Social work fees and charges
Social Work Fees and Charges 2025-26
| Description | Other | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
|---|---|---|---|---|---|---|
| SOCIAL WORK | ||||||
| Local Authority Residential Care Provision (Community Care) Weekly Charge (excluding Kintyre Care Centre) | 1,853.38 | Outwith the Scope | 0.00 | 1,853.38 | ||
| Local Authority Residential Care Provision at Kintyre Care Centre (Community Care) Weekly Charge | 1,598.61 | Outwith the Scope | 0.00 | 1,598.61 | ||
| Local Authority Nursing Care Provision (Community Care) Weekly Charge | 1,853.38 | Outwith the Scope | 0.00 | 1,853.38 | ||
| Non - Residential Services - Lunch Clubs - per meal | 5.70 | Outwith the Scope | 0.00 | 5.70 | ||
| Non - Residential Services - Telecare - Community Alarms - per week | 6.85 | Outwith the Scope | 0.00 | 6.85 | ||
| Non - Residential Services - Telecare - Care Assist System - per week | 5.85 | Outwith the Scope | 0.00 | 5.85 | ||
| Non - Residential Services - Telecare - Mobile Devices and Monitoring - per week | 3.24 | Outwith the Scope | 0.00 | 3.24 | ||
| Non - Residential Services - Telecare - Canary System - per week | 2.55 | Outwith the Scope | 0.00 | 2.55 | ||
| Non - Residential Services - Home Help - hourly rate | 27.16 | Outwith the Scope | 0.00 | 27.16 | Adjusted to reflect estimated changes in staff pay from April 2025. | |
| Non - Residential Services - Housing Support - hourly rate | 27.16 | Outwith the Scope | 0.00 | 27.16 | Adjusted to reflect estimated changes in staff pay from April 2025. | |
| Non - Residential Services - Employment Support - hourly rate | 27.16 | Outwith the Scope | 0.00 | 27.16 | Adjusted to reflect estimated changes in staff pay from April 2025. | |
| Non - Residential Services -Sleepover Service - per night | 143.64 | Outwith the Scope | 0.00 | 143.64 | Adjusted to reflect estimated changes in staff pay from April 2025. | |
| Non - Residential Services -Transport - per day | 3.60 | Outwith the Scope | 0.00 | 3.60 | Adjusted to be divisible by 2 to enable one-way charging | |
| Non - Residential Services -Elderly Day Care - hourly rate | 11.45 | Outwith the Scope | 0.00 | 11.45 | Adjusted to be divisible by 4 to reflect quarter hour visits | |
| Non - Residential Services -Learning Disability Resource Centre Service - hourly rate | 30.30 | Outwith the Scope | 0.00 | 30.30 | Adjusted to be divisible by 4 to reflect quarter hour visits | |
| Provision of Occupational Therapy Consultation - Per assessment/consultation | 318.30 | Outwith the Scope | 0.00 | 318.30 | ||
| Provision of Professional Services - Per Community Care Assessment/ Consultation | 797.75 | Outwith the Scope | 0.00 | 797.75 | ||
| Provision of Professional Services - Full needs assessment only | 605.75 | Outwith the Scope | 0.00 | 605.75 | ||
| Provision of Professional Services - Needs Review only | 221.50 | Outwith the Scope | 0.00 | 221.50 | ||
| Children & Families - Local Authority Residential Care Provision: Dunclutha (weekly charge) | 3,416.76 | Outwith the Scope | 0.00 | 3,416.76 | Charge levied to other HSCPs/Councils buying places from Argyll and Bute. | |
| Children & Families - Local Authority Residential Care Provision: Shellach View (weekly Charge) | 3,317.76 | Outwith the Scope | 0.00 | 3,317.76 | Charge levied to other HSCPs/Councils buying places from Argyll and Bute. | |
| Children & Families - Local Authority Residential Care Provision: Helensburgh (weekly Charge) | 3,287.90 | Outwith the Scope | 0.00 | 3,287.90 | Charge levied to other HSCPs/Councils buying places from Argyll and Bute. | |
| Children & Families - Other Charges - Inter Country Adoptions | 8,362.60 | Outwith the Scope | 0.00 | 8,362.60 | ||
| Inter-Authority Substitute Family Care Placements: Within Scotland |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. | |||
| Inter-Authority Substitute Family Care Placements: Elsewhere - 1 child |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. | |||
| Inter-Authority Substitute Family Care Placements: Elsewhere - 2 children (siblings placed together) |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. | |||
| Inter-Authority Substitute Family Care Placements: Elsewhere - 3 children (siblings placed together) |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. |
For 2025-26 Hostel charges moved to Education
Social Work Fees and Charges 2026-27
| Description | Other | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
|---|---|---|---|---|---|---|
| Local Authority Residential Care Provision (Community Care) Weekly Charge (excluding Kintyre Care Centre) | 1,979.08 | Outwith the Scope | 0.00 | 1,979.08 | ||
| Local Authority Residential Care Provision at Kintyre Care Centre (Community Care) Weekly Charge | 1,708.65 | Outwith the Scope | 0.00 | 1,708.65 | ||
| Local Authority Nursing Care Provision (Community Care) Weekly Charge | 1,979.08 | Outwith the Scope | 0.00 | 1,979.08 | ||
| Non - Residential Services - Lunch Clubs - per meal | 6.05 | Outwith the Scope | 0.00 | 6.05 | ||
| Non - Residential Services - Telecare - Community Alarms - per week | 7.25 | Outwith the Scope | 0.00 | 7.25 | The HSCP is still considering and consulting upon a range of measures to manage down its budget gap, these include further increases to fees and charges and formal Council approval for these will be required at a later date. The overall approach is to seek to transfer some of the costs of vital care services onto service users in order to protect the sustainability of services. |
|
| Non - Residential Services - Telecare - Care Assist System - per week | 6.20 | Outwith the Scope | 0.00 | 6.20 | ||
| Non - Residential Services - Telecare - Mobile Devices and Monitoring - per week | 3.42 | Outwith the Scope | 0.00 | 3.42 | ||
| Non - Residential Services - Telecare - Canary System - per week | 2.70 | Outwith the Scope | 0.00 | 2.70 | ||
| Non - Residential Services - Home Help - hourly rate | 28.93 | Outwith the Scope | 0.00 | 28.93 | Adjusted to reflect estimated changes in staff pay from April 2026. | |
| Non - Residential Services - Housing Support - hourly rate | 28.93 | Outwith the Scope | 0.00 | 28.93 | Adjusted to reflect estimated changes in staff pay from April 2026. | |
| Non - Residential Services - Employment Support - hourly rate | 28.93 | Outwith the Scope | 0.00 | 28.93 | Adjusted to reflect estimated changes in staff pay from April 2026. | |
| Non - Residential Services -Sleepover Service - per night | 153.36 | Outwith the Scope | 0.00 | 153.36 | Adjusted to reflect estimated changes in staff pay from April 2026. | |
| Non - Residential Services -Transport - per day | 3.80 | Outwith the Scope | 0.00 | 3.80 | The HSCP is still considering and consulting upon a range of measures to manage down its budget gap, these include further increases to fees and charges and formal Council approval for these will be required at a later date. The overall approach is to seek to transfer some of the costs of vital care services onto service users in order to protect the sustainability of services. | |
| Non - Residential Services -Elderly Day Care - hourly rate | 12.16 | Outwith the Scope | 0.00 | 12.16 | ||
| Non - Residential Services -Learning Disability Resource Centre Service - hourly rate | 32.12 | Outwith the Scope | 0.00 | 32.12 | Adjusted to be divisible by 4 to reflect quarter hour visits | |
| Provision of Occupational Therapy Consultation - Per assessment/consultation | 337.40 | Outwith the Scope | 0.00 | 337.40 | ||
| Provision of Professional Services - Per Community Care Assessment/ Consultation | 845.60 | Outwith the Scope | 0.00 | 845.60 | ||
| Provision of Professional Services - Full needs assessment only | 642.10 | Outwith the Scope | 0.00 | 642.10 | ||
| Provision of Professional Services - Needs Review only | 234.80 | Outwith the Scope | 0.00 | 234.80 | ||
| Children & Families - Local Authority Residential Care Provision: Dunclutha (weekly charge) | 3,416.76 | Outwith the Scope | 0.00 | 3,416.76 | Charge levied to other HSCPs/Councils buying places from Argyll and Bute. | |
| Children & Families - Local Authority Residential Care Provision: Shellach View (weekly Charge) | 3,317.76 | Outwith the Scope | 0.00 | 3,317.76 | Charge levied to other HSCPs/Councils buying places from Argyll and Bute. | |
| Children & Families - Local Authority Residential Care Provision: Helensburgh (weekly Charge) | 3,359.90 | Outwith the Scope | 0.00 | 3,359.90 | Charge levied to other HSCPs/Councils buying places from Argyll and Bute. | |
| Children & Families - Other Charges - Inter Country Adoptions | 8,864.35 | Outwith the Scope | 0.00 | 8,864.35 | ||
| Inter-Authority Substitute Family Care Placements: Within Scotland |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. | |||
| Inter-Authority Substitute Family Care Placements: Elsewhere - 1 child |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. | |||
| Inter-Authority Substitute Family Care Placements: Elsewhere - 2 children (siblings placed together) |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. | |||
| Inter-Authority Substitute Family Care Placements: Elsewhere - 3 children (siblings placed together) |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. |