Traffic Regulation Orders
Traffic regulation orders are legal orders put in place to control speed, movement and parking of vehicles and control pedestrian movement on our roads. You can view any proposed traffic regulation orders we have for our roads at the moment below. You can find out about any traffic regulation orders on Trunk Roads on the Transport Scotland website.
Temporary Traffic Regulation Orders
The Temporary Traffic Regulation Orders currently in operation in Argyll and Bute are listed below:
Details of the order | Location | Dates Order In Operation |
---|---|---|
Chapel Hill Road, Rothesay (Prohibition of Traffic) Public Notice | Chapel Hill Road, Rothesay, Isle of Bute | When indicated by signs, from 0001 hours on 1st July 2022 to 2359 hours on the 12th August 2022, or until the remedial works are complete, whichever is the earlier. |
U019 Dhailling Road, Dunoon, (Prohibition of Traffic) Public Notice | U019 Dhailling Road, Dunoon, from junction with A85 Hunter Street in a easterly direction for a distance of 40 metres or thereby. | Between 0930 to 1800 hours on 11th July 2022 when indicated by signs. |
U030 Inverawe Road, from junction with A85 Tyndrum-Oban Trunk Road in a northerly direction for a distance of 350 metres or thereby. | Between 2200 on 11th July to 0200 hours on 12th July 2022 when indicated by signs. | |
U29 Brochroy Road, from junction with B845 Taychreggan Road in a south westerly direction to A85 Tyndrum-Oban Trunk Road for a distance of 966 metres or thereby. | Between 0200 to 0600 hours on 12th July 2022 when indicated by signs. | |
Back Road, Clynder, from its junction of B833 Roseneath Road to it junction with B833 Roseneath Road distance of 25 metres or thereby. | From 0930 to 1600 hours on 7th July 2022 or until the works are complete whichever is the earliest. | |
Harbour Street, Tarbert | Between 09:00 hours and 19:00 hours on Saturday 2nd July 2022 | |
Various roads, Cowal (as indicated in order) | From 19:53 hours on 24th of June to 19:01 hours on 25th of June 2022 | |
B8016 High Road, Isle of Islay (Temporary Prohibition of Traffic) Order 2022 | That length of B8016 High Road, Isle of Islay from its junction with the C13 Cruach Road and a point 100m south of the access to Fieldview & Mulindry Farm extending in a northerly direction to the cattle grid a distance of 2356 metres or thereby. | When indicated by signs, between the hours of 0001 on 12th of June to 2359 on 1st of July 2022, or until the works are complete, whichever is the earlier. |
A846 Shore Street, Isle of Islay (Temporary Prohibition of Waiting and Loading) Order 2022 | Sections of A846 Shore Street, Islay, as indicated in Order | When indicated by signs, from 0001 on 12th of June to 2359 on 1st of July 2022, or until the works are complete, whichever is the earlier. |
Helensburgh and Lomond Highland Games (Prohibition of Traffic) Public Notice | For the purpose of facilitating the Helensburgh and Lomond Highland Games, no person shall:- | When indicated by signs between 0600 hours and 1800 hours on Saturday 4th June 2022 is desirable because of considerations of public safety and convenience during the event. |
Main Street Tobermory (Prohibition of Waiting) Public Notice | On north sides of A848 Main Street, Tobermory from No 28 to No 26 in an easterly direction for a distance of | From 0800 hours on 18th April to 1800 on 22nd April 2022 or until the works are complete whichever is the earliest. |
Grant Street, Helensburgh (Prohibition of Traffic) Public Notice | Grant Street, Helensburgh, junction of East Montrose Street south to driveway of 52 Grant Street towards Argyle Street East a distance of 100 metres or thereby | From 1600 hours on 12th April to 0800 hours on 19th April 2022 or until the works are complete whichever is the earliest |
A814 Dumbarton to Arrochar Road (Prohibition of Traffic) Public Notice | A814 Dumbarton to Arrochar Road, from its junction with A814/B872 Whisltefield roundabout in a northerly direction to its junction with A83 Arrochar for a distance of 13.8 Kilometres or thereby. C69, from its junction with A814 in an easterly direction to its junction with A82 for a distance of 9.5 Kilometres or thereby. | Between 0800 hours on 14th March 2022 to 2000 hours 18th March 2022 when indicated by signs |
Various roads, Tobermory (Temporary Traffic Management) Order 2022 | Various streets, Tobermory, Isle of Mull (as indicated in order) | Effective, when indicated by signs, from 0001 hours on the 29th of March 2022 until 2359 hours on the 26th of September 2023 or until such time that the restrictions are no longer required or a permanent Order supersedes. |
Part of U018 Tangy Mill Road from its junction with Tangy Mill Croft Road as carried by U18-020 Tangy Smithy Bridge, Kintyre a distance of 25 metres or thereby. | Effective when indicated by signs from from 0001 hours on the 7th of March 2022 until 2359 hours on 25th March 2022 or until the works are complete, whichever is the earliest. | |
A815 Marine Parade, Hunters Quay (Temporary Prohibition of Waiting) Order 2022 A815 Marine Parade, Hunters Quay (Temporary Prohibition of Waiting) Public Notice | From a point 146 metres or thereby from the extended northern kerbline of the C60 Cammesreinach Brae, extending in a northerly direction for 115 metres or thereby. | Effective, when indicated by signs, from 0001 hours on the 21st of February 2022 until 2359 hours on the 13th August 2023. |
A814 East Clyde Street , Helensburgh (Temporary traffic management) order 2022 | East Clyde Street, Helensburgh (as indicated in notice) | When indicated by signs from 0800 hours on the Thirty first day of January 2022 to 1700 hours on the Fourth day of February 2022, or until the remedial works are complete, whichever is the earlier. |
Various roads (Luss and Duck Bay) temporary traffic management order | Various roads, Luss and Duck Bay, as indicated in order | When indicated by signs, from 0001 hours on Wednesday the 5th January 2022 until 2359 hours on the 5th May 2023 or until such time that the restrictions are no longer required or a permanent Order supersedes. |
A816 Soroba Road, McCaig Road, Jura Road and Shuna Terrace, Oban - Public Notice | A816 Soroba Road, McCaig Road, Jura Road and Shuna Terrace, Oban | Effective from 0001 hours on Wednesday 1st December 2021 until 2359 hours on Thursday 30th December 2021 or until the works are complete, whichever is the earliest. |
Carman Road (C74) near Cardross, within Lomond Temporary Prohibition of Traffic Order | From junction with A814 Main Road Cardross to Wallaceton Farm Road, extending in a northeasterly direction a distance of 750 metres or thereby. | Effective when indicated by signs, daily, (excluding the weekend) between the hours of 0800 and 1600 from 23rd November to 7th December 2021, or until the works are complete, whichever is the earlier. |
A814 Helensburgh Temporary Clearway Order
| 1) That length of the Helensburgh to Arrochar (A814), from its junction with the Garelochhead Road (B872) northwards to its junction with A83 Arrochar a distance of 14km or thereby; 2) That length of the Glen Douglas Road (C69), From its junction with the Glasgow-Crianlarach Trunk Road (A82), at Inverbeg, Loch Lomond to its junction with the Dumbarton-Arrochar Road (A814) a distance of 9.45 km or thereby; | The restrictions imposed by this Order which are required because essential works are being or are proposed to be executed on or near the road will be effective, when indicated by signs, from 0001 hours on Sunday 31st October 2021 to 2359 hours on Friday 12th November 2021 or until such time as the works are complete, whichever may be the earliest. |
B8024 Glenralloch Road, from its junction with the A83 Trunk Road extending in a south westerly direction to its junction with the C23 Glenakil Road | Every day between 0001 hours from the eleventh day of October until 2359 hours on the thirty-first day of December 2021, but will only have effect in relation to part or parts of the length of road when indicated by the appropriate traffic signs to minimise the potential impact on those affected. | |
Public notice - Station Road, Cardross - Temporary Restriction to Use of Road | Station Road, Cardross across Cardross Level Crossing for a distance of 45 metres or thereby. | When indicated by signs between 01:05 hours on 19th September 2021 and 05:40 hours on 20th September 2021 or until the works are complete whichever is the earliest. |
B881 Townhead Rothesay (Temporary Prohibition of Waiting) Order 2021 | Section of B881 Townhead, Rothesay, as indicated in order | When indicated by signs, from 0001 hours on the 30th August 2021 until 2359 hours on the 6th February 2023 |
A816 Soroba Road, McCaig Road, Jura Road and Shuna Terrace, Oban (Temporary Traffic Management) (Extention) Order 2021 | A816 Soroba Road, McCaig Road, Jura Road and Shuna Terrace, Oban | In operation from 1st October 2021 until Tuesday 30th November 2021 or until the works are complete. |
Public notice - West Argyle Street / William Street, Helensburgh - Temporary Prohibition of Waiting Order | Sections of West Argyle Street and William Street, as indicated in order | When indicated by signs between 0800 hours on 17th of September 2021 to 1800 hours on 19th September 2021 or until the works are complete whichever is the earliest. |
A814 Alder Gate Helensburgh (Temporary Speed Restrictions) Order | Sections of A814 within Helensburgh, as indicated in order | Effective from 0001 hours on Monday the Twentieth day of September Two Thousand and Twenty One and will remain in force until Monday the Thirtieth of March Two Thousand and Twenty Three or until this Order is revoked. |
A814 Dumbarton to Arrochar Road) (Temporary Prohibition of Traffic) Order 2021 | That length of the A814 Dumbarton to Arrochar road, from its junction with Carman Road (C74) at Cardross, extending in a south easterly direction to the Argyll and Bute Council boundary near Ardoch, (a point 670 metres or thereby south east of the access road to Lea Farm) a distance of 2800 metres or thereby | When indicated by signs between 1800 hours and 0500 hours daily from Monday 31st May 2021 to Friday 11th June 2021, or until the works are complete, whichever is the earlier. |
(C73 Barbour Road, Kilcreggan) (Temporary Prohibition of Traffic) Order 2021 | C73 Barbour Road, Kilcreggan, from a point 85 metres or thereby northeast of its junction with Little Aiden Road, extending in a generally easterly direction for a distance of 100 metres or thereby. | When indicated by signs from 0001 hours on Monday 24th May 2021 to 2359 hours on Thursday 3rd June 2021, or until the works are complete, whichever is the earlier. |
(Various Streets, Lochgilphead) (Temporary Traffic Management) (No.2) Order 2021 | Colchester Square, Argyll Street, Union Street and Lorne Street, Lochgilphead | When indicated by signs, from 0000 hours on Monday 5th April 2021 to 2359 hours on Friday 23rd April 2021, or until the works are complete, whichever is the earlier. |
(Cairndow Loop Road, Cairndow) (Temporary Prohibition of Traffic) Order 2021 | Cairndow Loop Road, Cairndow | When indicated by signs from 0800 hours on the 5th of April until 1800 hours on the 31st of May 2021 or until the works are complete, whichever is the earliest |
A816 Soroba Road, McCaig Road, Jura Road and Shuna Terrace, Oban | In operation from the 29th of March 2021 until Friday the 1st of October 2021 or until the works are complete, whichever is the earliest. The restrictions will only have effect in relation to such part or parts of the lengths of road as indicated by the appropriate traffic signs. | |
(B8071 Arinagour-Ballyhough Road)(Cliad Bridge)(Temporary Prohibition of Traffic)(No.2) Order 2021 | That length of the B8071 Arinagour-Ballyhough Road as carried by Cliad Bridge, | When indicated by signs, from 0001 hours on the 31st of March 2021 until 2359 hours on the 14th of February 2022 or until the works are complete, whichever is the earliest. |
(B839 Hells Glen to Lochgoilhead Road) (Temporary Prohibition of Traffic) Order 2021 | That length of the B839 Hells Glen to Lochgoilhead Road, from its junction with the A815 Cairndow-Strachur-Toward Road near Ardno extending in a generally south easterly direction to its | Restrictions will be effective daily, (excluding the weekend) between the hours of 0800 and 2000 from the 15th day of March 2021 until Sunday the 1st day of August 2021 or until the works are complete, whichever is the earliest, but will only have effect when indicated by the appropriate traffic signs. |
B881 High Street, Townhead Road and Townhead Industrial Estate Road, Rothesay, Isle of Bute. | When indicated by signs, from 0001 hours on 19th October 2020 until 2359 hours on the 19th April 2022 or until such time that the restrictions are no longer required or a permanent Order supersedes. | |
Argyll and Bute Council (Various Roads, Tobermory)(Temporary Traffic Management) Order 2020 | B8073 across Eas Bridge, the entire length of the A848 Eas Brae, sections of the A848 Main Street and Ledaig Branch Road, Tobermory, Isle of Mull. | When indicated by signs, from 0001 hours on 28th September 2020 until 2359 hours on the 28th March 2022 or until such time that the restrictions are no longer required or a permanent Order supersedes. |
(Harbour Street, Castle Street and School Road, Tarbert) (Temporary Traffic Management) Order 2020 | Harbour Street, Castle Street and School Road, Tarbert | When indicated by signs, from 0001 hours on Monday the 31st August 2020 until 2359 hours on the 31st January 2022, or until the works are complete, whichever is the earlier. |
(Main Street, Tobermory) (Temporary Traffic | Main Street, Tobermory, Isle of Mull | When indicated by signs from 0001 hours on the 24th August 2020 to 2359 hours on 31st January 2021, or until the works are complete, whichever is the earlier. |
(Cross Street and Union Street, Campbeltown) (Temporary | Cross Street and Union Street, Campbeltown | When indicated by signs from 0001 hours on the 27th of August 2020, and will remain in operation until 2359 hours on the 31st of March 2021, or until the permanent Order supersedes whichever is the earliest. |
(Forest View, Strachur)(Temporary Prohibition of Traffic) Order 2020 | The entire length of Forest View, Strachur (Unclassified No.43). | When indicated by signs from 0001 hours on 17th August to 2359 hours on 7th September 2020 or until the works are complete, whichever is the earliest. |
(A814 Dumbarton to Arrochar Road, Glenmallan)(Temporary 30mph Speed Limit) (Extension) Order 2020 | That length of the A814 Dumbarton to Arrochar Road at Glenmallan, from a point 150 metres or thereby north of the jetty, extending in a southerly direction for a distance of 400 metres or thereby. | When indicated by signs from 0000 hours on the 5th August 2020 until 2359 hours on 5th August 2021 or until the works are complete, whichever is the earliest. |
(Kilbride Drive, Helensburgh)(Temporary Prohibition of Traffic) Order 2020 | The entire length of Kilbride Drive, Helensburgh (Unclassified No.171). | When indicated by signs from 0001 hours on Thursday 30th July to 2359 hours on Wednesday 30th December 2020, or until the works are complete, whichever is the earlier. |
(Various Roads, Luss and Duck Bay)(Temporary Traffic Management) Order 2020 Restrictions on the waiting of vehicles within Luss Village and at Duck Bay, Auchendennan. | Old A82 Road, School Road, Pier Road, Church Road and Murray Place within Luss Village and on sections of the entire length of Auchendennan Road at Duck Bay, Lomond. | When indicated by signs, from 0001 hours on Saturday the 4th July 2020 until 2359 hours on the 4th January 2022 or until such time that the restrictions are no longer required or a permanent Order supersedes. |
(Castle Street, Port Bannatyne, Rothesay) (Temporary Prohibition of Traffic) Order 2020 Temporary closure due to dangerous building adjacent to the road. | Castle Street, Port Bannatyne, Rothesay (Unclassified No.11), from a point 30 metres or thereby northeast of the extended east kerbline of Quay Street extending in a northeasterly direction for a distance of 15 metres or thereby. | When indicated by signs from 0001 hours on the 30th of May 2020 to 2359 hours on the 30th of November 2021 or until the remedial works are complete, whichever is the earliest. |
Argyll and Bute Council (C20 Barr Glen Road)(Temporary Traffic Management) Order 2020
| C20 Barr Glen Road, Glenbarr, Kintyre | When indicated by signs, from 0001 hours on the 6th May 2020 until 2359 hours on the 6th May 2021 or until the works are complete, whichever is the earliest. |
(Mill Lane, Oban) (Temporary Prohibition of Waiting) Order 2020 | Mill Lane, Oban | When indicated by signs from 0001 hours on Monday 10th February 2020 to 2359 hours on Sunday 8th August 2021, or until a permanent Order supersedes, whichever is the earlier. |
Proposed Traffic Regulation Orders under consultation
Proposed new Traffic Regulations Orders currently being drafted are listed in the table below:
Details of the Draft Order | Associated Documents | Comments |
---|---|---|
There are currently no draft orders |
Some documents (PDFs) on this page may not be fully accessible for people using assistive technology. If you require any of these documents in an alternative format, please contact Stephen Campopiano at stephen.campopiano@argyll-bute.gov.uk
Permanent Traffic Regulation Orders
Permanent Traffic Regulation Orders which have come into operation within the last 6 months are listed below for information:
Details of the order | Location | Associated Documents | Effective Date |
Disabled Street Parking - Oban, Lorn and the Isles (Variation No. 4) Order 2022 | Various streets, Oban, Lorn and the Isles (as indicated in order) | 10th January 2022 | |
Disabled Street Parking - Mid Argyll, Kintyre and Islay (Variation No. 3) Order 2022 | Various streets, Mid Argyll, Kintyre and Islay (as indicated in order) | 10th January 2022 | |
Disabled Street Parking - Helensburgh and Lomond (Variation No. 3) Order 2022 | Various streets, Helensburgh and Lomond (as indicated in order) | 10th January 2022 | |
Disabled Street Parking - Bute and Cowal (Variation No. 3) Order 2022 | Various streets, Bute and Cowal (as indicated in order) | 10th January 2022 | |
(Various Streets, Dunoon) (Traffic Management) and (Amendment) Order 2021 | Various streets, Dunoon | 20th December 2021 | |
(Off-Street Parking Places and Charges) (Bute and Cowal) Order 2021 | Various locations around Bute and Cowal | 20th December 2021 | |
(A814 between Garelochhead to Arrochar and C69 Glen Douglas Road) (Rural Clearway) Order 2021 | Garelochhead to Arrochar and C69 Glen Douglas Road | 20th December 2021 | |
(Off-Street Parking Places and Charges) (Luss) (Amendment) 2021 | Luss | 1st November 2021 | |
Pier Road, Dunoon
| 30th April 2021 | ||
Harvey's Lane and Part of Cross Street, Campbeltown | 29th March 2019 | ||
(Various Streets, Campbeltown) Traffic Management Order 2019 | Campbeltown Town Centre | 29th March 2019 |
Abnormal Loads
"Abnormal Loads Movements" - A brief guide to Notification and Authorisation requirements.
An ‘abnormal load’ is a vehicle that has any of the following:
- a weight of more than 44,000 kilograms
- an axle load of more than 10,000 kilograms for a single non-driving axle and 11,500 kilograms for a single driving axle
- a width of more than 2.9 metres
- a rigid length of more than 18.65 metres
If you’re responsible for transporting an abnormal load, you need to follow regulations for notifying the authorities.
Before a large or heavy load can travel on the road, we need to check that there are no problems with the route it proposes to take. If you wish to move such a load in Argyll & Bute, or for any further information, please contact abnormalloads@argyll-bute.gov.uk with the following details:
- route proposed
- date of journey
- vehicle sizes
- vehicle weight and axle configuration
N.B Abnormal Load movements on our Trunk Roads, (A82, A83, A85, A828) should be sent to Transport Scotland.
For information on restrictions on the Trunk Road network which includes the A82, A83, A85 and A828 in Argyll & Bute, please visit the Traffic Scotland website.
For information on restrictions on Scottish Canals' network which includes the Crinan Canal in Argyll & Bute, please contact Scottish Canals at SCAbnormal.Loads@scottishcanals.co.uk
Additional Abnormal loads forms and guidance can be found on the ESDAL site
Weight & Height Restrictions
An A0 map of Argyll & Bute Council's Road, Bridge, Pier & Wall Restrictions can be viewed or downloaded here:
Argyll and Bute Restrictions (3Mb).
For further information, please contact:
Infrastructure Design
Argyll & Bute Council
1A Manse Brae
Lochgilphead
Argyll & Bute
PA31 8RD
abnormalloads@argyll-bute.gov.uk
For information on restrictions on the Trunk Road network which includes the A82, A83, A85 and A828 in Argyll & Bute, please visit the Traffic Scotland website.
For information on restrictions on Scottish Canals' network which includes the Crinan Canal in Argyll & Bute, please contact Scottish Canals.
Mull Roads Weight Restrictions
An exemption system has been introduced permitting vehicles with a plated MGW greater than a particular roads restriction to travel along such a road provided the GROSS VEHICLE WEIGHT (GVW) does not exceed the route MGW restriction. Applications can be made here.