Traffic Regulation Orders
Traffic regulation orders are legal orders put in place to control speed, movement and parking of vehicles and control pedestrian movement on our roads. You can view any proposed traffic regulation orders we have for our roads at the moment below. You can find out about any traffic regulation orders on Trunk Roads on the Transport Scotland website.
Temporary Traffic Regulation Orders
The Temporary Traffic Regulation Orders currently in operation in Argyll and Bute are listed below:
Details of the order | Location | Dates Order In Operation |
---|---|---|
Prohibition of Traffic Buchanan Road, Helensburgh | From its junction with Athole Street extending in a south-easterly then north-easterly direction to outside number 23 for a distance of 90 metres | From 08:00 hours on 7th June 2023 to 18:00 hours on 10th June 2023 |
ARGYLL AND BUTE COUNCIL (BARRS ROAD, CARDROSS) (TEMPORARY PROHIBITON OF WAITING)(No.2) ORDER 2023
| Various Location Barrs Road, Cardross | From 0001 hours on the 16th of June to 1800 hours on the 29th of June 2023 |
From its junction with Cumberland Avenue extending is a southerly direction to its junction with Castle Avenue for a distance of 90 metres | From 09:30 hours to 18:00 hours on 22nd May 2023 | |
From its junction with Laurel Road extending in a northerly direction to its junction with Dalriach Park Terrace for a distance of 215 metres | From 08:00 hours to 14:00 hours on 18th May 2023 | |
From outside Ardnahoe Distillery to outside Bunnahabhain Distillery | When indicated by signs between 0700 hours and 1900 hours on Friday the 2nd June 2023 | |
The entire length of Queens Park Place, Station Road and Railway Station Access Road, Oban in order to permit the holding of Charities Day | Between 0800 hours and 1800 hours on Saturday 3rd June 2023 | |
| VARIOUS ROADS, KILCREGGAN | When indicated by signs 1300 hours and 1700 hours on Sunday the 4th June 2023. |
| Various Roads, Helensburgh | Between 0800 hours and 1800 hours on Saturday 3rd June 2023 |
| From a point 30 metres or thereby from the extended south kerbline of the U042 Invergoil, extending in a southerly direction for 35 metres | From 0800 hours and 2300 hours, from the 22nd of May 2023 to 31st of May 2023 |
THE ARGYLL AND BUTE COUNCIL (U022-050 GLENDARUEL BRIDGE, COLINTRAIVE) (GLENDARUEL WEST ROAD, COLINTRAIVE) (TEMPORARY RESTRICTION) ORDER 2023 | That length of the Glendaruel West Road, as carried by Glendaruel Bridge from a point 30 meters north of Glendaurel Bridge in a southerly direction for 70 metres | From 0001 hours on the 1 April 2023 and will remain in operation until 2359 hours on the 1 October 2024 |
ARGYLL AND BUTE COUNCIL (VARIOUS ROADS, LUSS AND DUCK BAY) (TEMPORARY TRAFFIC MANAGEMENT) ORDER 2023 | Various Roads Luss and Duck Bay | From 0001 hours on Saturday the 6th May 2023 until 2359 hours on the 6th September 2023 or until such time that the restrictions are no longer required or a permanent Order supersedes |
ARGYLL AND BUTE COUNCIL (GLENDARUEL WEST ROAD COWAL) (TEMPORARY PROHIBITION OF TRAFFIC) ORDER 2023 | That length of the U022 Glendaruel West Road, from a point 30 metres north of Glendaurel Bridge in a southerly direction for a distance of 70 metres | From 0900 hours on the twenty fourth day of April until 1700 hours on the seventieth day of September 2023 |
ARGYLL AND BUTE COUNCIL (DALARUAN STREET, CAMPBELTOWN) (TEMPORARY PROHIBITON OF WAITING) ORDER 2023 | From its junction with the A83 in a westerly direction, a distance of 250 metres or thereby. | From 13th of March 2023 to 2359 hours on the 30th of July 2023. |
ARGYLL AND BUTE COUNCIL(BURNSIDE STREET, CAMPBELTOWN)(TEMPORARY PROHIBITON OF WAITING)ORDER 2023 | From a point 10 metres north of its junction with the Harvey Lane in a southerly direction, a distance of 50 metres or thereby | The restriction will be effective from 0001 hours on the 4th of January 2023 to 2359 hours on the 31st of May 2023 |
ARGYLL AND BUTE COUNCIL(BURNSIDE SQUARE, CAMPBELTOWN)(TEMPORARY PROHIBITON OF WAITING)ORDER 2023 | From Cross Street to Harvey’s Lane in a northerly direction From Burnside Street to Union Street in an easterly direction | The restriction will be effective from 0001 hours on the 4th of January 2023 to 2359 hours on the 31st of May 2023 |
That length of the U015 Smiddy Lane, from its junction with the C62 Colchester Square/Argyll Street extending in a westerly direction to outside Icon Hairdressing, a distance of 52 metres or thereby. | The restriction will be effective between 2359 hours from the twenty-third day of December until 2359 hours on the thirtieth day of June 2023 | |
Various roads, Tobermory (Temporary Traffic Management) Order 2022 | Various streets, Tobermory, Isle of Mull (as indicated in order) | Effective, when indicated by signs, from 0001 hours on the 29th of March 2022 until 2359 hours on the 26th of September 2023 or until such time that the restrictions are no longer required or a permanent Order supersedes. |
A815 Marine Parade, Hunters Quay (Temporary Prohibition of Waiting) Order 2022 A815 Marine Parade, Hunters Quay (Temporary Prohibition of Waiting) Public Notice | From a point 146 metres or thereby from the extended northern kerbline of the C60 Cammesreinach Brae, extending in a northerly direction for 115 metres or thereby. | Effective, when indicated by signs, from 0001 hours on the 21st of February 2022 until 2359 hours on the 13th August 2023. |
Some documents (PDFs) on this page may not be fully accessible for people using assistive technology. If you require any of these documents in an alternative format, please contact Donna Lawson at Traffichq@argyll-bute.gov.uk
Proposed Traffic Regulation Orders Under Consultation
Proposed new Traffic Regulations Orders currently being drafted are listed in the table below:
THE ARGYLL AND BUTE COUNCIL (OFF STREET PARKING PLACES AND CHARGES) (HELENSBURGH) (AMENDMENT) ORDER 202_ | Any comments on this proposal, should be submitted by 10th February 2023 | |
Details of the Draft Order | Associated Documents | Comments |
---|
Some documents (PDFs) on this page may not be fully accessible for people using assistive technology. If you require any of these documents in an alternative format, please contact Donna Lawson at Traffichq@argyll-bute.gov.uk
Traffic Regulation Order Hearing
The Traffic Regulation Order Hearing currently in operation in Argyll and Bute are listed below:
Details of the order | Location | Associated Documents | Hearing Date |
Argyll And Bute Council (Various Streets, Luss) (Traffic Management) Order 202__ | Various Streets, Luss (as indicated in order) |
| 23rd August 2022 |
Some documents (PDFs) on this page may not be fully accessible for people using assistive technology. If you require any of these documents in an alternative format, please contact Donna Lawson at Traffichq@argyll-bute.gov.uk
Permanent Traffic Regulation Orders
Permanent Traffic Regulation Orders which have come into operation within the last 6 months are listed below for information:
Details of the order | Location | Associated Documents | Effective Date |
1st June 2023 | |||
Disabled Street Parking - Oban, Lorn and the Isles (Variation No. 4) Order 2022 | Various streets, Oban, Lorn and the Isles (as indicated in order) | 10th January 2022 | |
Disabled Street Parking - Mid Argyll, Kintyre and Islay (Variation No. 3) Order 2022 | Various streets, Mid Argyll, Kintyre and Islay (as indicated in order) | 10th January 2022 | |
Disabled Street Parking - Helensburgh and Lomond (Variation No. 3) Order 2022 | Various streets, Helensburgh and Lomond (as indicated in order) | 10th January 2022 | |
Disabled Street Parking - Bute and Cowal (Variation No. 3) Order 2022 | Various streets, Bute and Cowal (as indicated in order) | 10th January 2022 |
Some documents (PDFs) on this page may not be fully accessible for people using assistive technology. If you require any of these documents in an alternative format, please contact Donna Lawson at Traffichq@argyll-bute.gov.uk
Abnormal Loads
"Abnormal Loads Movements" - A brief guide to Notification and Authorisation requirements.
An ‘abnormal load’ is a vehicle that has any of the following:
- a weight of more than 44,000 kilograms
- an axle load of more than 10,000 kilograms for a single non-driving axle and 11,500 kilograms for a single driving axle
- a width of more than 2.9 metres
- a rigid length of more than 18.65 metres
If you’re responsible for transporting an abnormal load, you need to follow regulations for notifying the authorities.
Before a large or heavy load can travel on the road, we need to check that there are no problems with the route it proposes to take. If you wish to move such a load in Argyll & Bute, or for any further information, please contact abnormalloads@argyll-bute.gov.uk with the following details:
- route proposed
- date of journey
- vehicle sizes
- vehicle weight and axle configuration
N.B Abnormal Load movements on our Trunk Roads, (A82, A83, A85, A828) should be sent to Transport Scotland.
For information on restrictions on the Trunk Road network which includes the A82, A83, A85 and A828 in Argyll & Bute, please visit the Traffic Scotland website.
For information on restrictions on Scottish Canals' network which includes the Crinan Canal in Argyll & Bute, please contact Scottish Canals at SCAbnormal.Loads@scottishcanals.co.uk
Additional Abnormal loads forms and guidance can be found on the ESDAL site
Read our traffic management privacy notice
Weight & Height Restrictions
An A0 map of Argyll & Bute Council's Road, Bridge, Pier & Wall Restrictions can be viewed or downloaded here:
Argyll and Bute Restrictions (3Mb).
For further information, please contact:
Infrastructure Design
Argyll & Bute Council
1A Manse Brae
Lochgilphead
Argyll & Bute
PA31 8RD
abnormalloads@argyll-bute.gov.uk
For information on restrictions on the Trunk Road network which includes the A82, A83, A85 and A828 in Argyll & Bute, please visit the Traffic Scotland website.
For information on restrictions on Scottish Canals' network which includes the Crinan Canal in Argyll & Bute, please contact Scottish Canals.
Mull Roads Weight Restrictions
An exemption system has been introduced permitting vehicles with a plated MGW greater than a particular roads restriction to travel along such a road provided the GROSS VEHICLE WEIGHT (GVW) does not exceed the route MGW restriction. Applications can be made here.
Attachment | Size |
---|---|
![]() | 129.37 KB |