Winter treatment service update - 04/12/2025
A good deal of cloud this afternoon with outbreaks of showery rain.
Further outbreaks of rain will persist this evening and tonight, yet there is a chance of a large clear slot moving west to east across the network as the night goes on. Road surface temperatures falling away under this clear slot if it materialises - this the reason for the low confidence - with some routes seeing road surface temperatures close to zero.
Mainly cloudy and damp tomorrow morning.
No Planned Winter Treatment / Actions.
Winter action plan
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | No Action | N/A | 04/12/25 |
| Proposed Action - 2 | |||
| Proposed Action - 3 | |||
| Proposed Action - 4 | |||
| Proposed Action - 5 | |||
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | |||||
| LORN EAST | # | |||||
| MID-ARGYLL | # | |||||
| COWAL | # | |||||
| LOMOND | # | |||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
For daily road treatment plans on our Trunk roads, and other roads and motorways outside Argyll and Bute, please see the Traffic Scotland website