Winter treatment service update - 05/04/2026
Bright spells and frequent wintry showers this afternoon, these heavy with sleet, hail and some snow for higher roads at times.
These showers will cause Road Surface Temperatures to become erratic and fall around zero at times.
Showers continuing for a time this evening, but becoming less frequent to allow for longer clear periods to develop through tonight.
Road Surface Temperatures falling below zero tonight with a risk of ice and hoar frost.
Bright spells tomorrow morning, but still a few showers possible.
Winter Treatments in Most Domains.
Later Forecasts and conditions will be monitored.
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | 20g Dry Salt - Priority 1 Routes and Selected Higher P2 Routes | 19:00hrs | 05/04/2026 |
| Proposed Action - 2 | 20g Dry Salt - Priority 1 Routes and Selected Higher P2 Routes | 04:00hrs | 06/04/2026 |
| Proposed Action - 3 | No Action | N/A | N/A |
| Proposed Action - 4 | |||
| Proposed Action - 5 | |||
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | |||||
| LORN EAST | # | # | ||||
| MID-ARGYLL | # | |||||
| COWAL | # | # | ||||
| LOMOND | # | # | ||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
For daily road treatment plans on our Trunk roads, and other roads and motorways outside Argyll and Bute, please see the Traffic Scotland website