Winter treatment service update - 16/12/2025
Scattered heavy showers in western areas this afternoon, but drier further east.
Clear periods and showers will continue this evening and the first half of tonight, with road surface temperatures falling below zero in places to bring the risk of icy patches.
Confidence is low regarding the extent of any clear spells early tonight, however. Cloud and rain will move in from the west later tonight, prompting road surface temperatures to recover.
Further rain tomorrow morning.
Localised winter action planned in advanced of winter hazards.
Winter action plan
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | 20g/m2 dry salt P2 Routes | 13:30 | 16/12/25 |
| Proposed Action - 2 | 20g/m2 dry salt P1 Routes | 15:00 | 16/12/25 |
| Proposed Action - 3 | 20g/m2 dry salt P1 Routes | 20:00 | 16/12/25 |
| Proposed Action - 4 | No Action | 09:00 | 17/12/25 |
| Proposed Action - 5 | |||
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | |||||
| LORN EAST | # | |||||
| MID-ARGYLL | # | |||||
| COWAL | # | # | ||||
| LOMOND | # | |||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
For daily road treatment plans on our Trunk roads, and other roads and motorways outside Argyll and Bute, please see the Traffic Scotland website