Winter treatment service update - 10/01/2026
Showery spells of heavy rain, sleet or wet snow this afternoon.
Cloudy through much of the night with outbreaks of rain, sleet or snow,
heavy at times, especially through the second half of the night.
Turning windy also.
Road Surface Temperatures a little below zero in colder spots with the risk of ice and hoar frost.
Any persisting wet snow quickly turning to sleet and then rain tomorrow morning.
Moderate confidence in forecast due to some uncertainty in snow details.
Patrol and Treat as required on Selected Routes this afternoon with Follow on Treatments tomorrow morning.
Later Forecasts and Conditions will be monitored.
Winter action plan
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | 20g/m2 P1 Routes Patrol and Treat as Required | 13:00 | 10/01/2026 |
| Proposed Action - 2 | 20g/m2 P2 Routes Patrol and Treat as Required | 13:00 | 10/01/2026 |
| Proposed Action - 3 | 20g/m2 P1 Routes Patrol and Treat as Required | 05:00 | 11/01/2026 |
| Proposed Action - 4 | 20g/m2 P2 Routes Patrol and Treat as Required | 05:00 | 11/01/2026 |
| Proposed Action - 5 | No Action | N/A | N/A |
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | # | ||||
| LORN EAST | # | # | # | # | ||
| MID-ARGYLL | # | |||||
| COWAL | # | # | # | |||
| LOMOND | # | |||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
For daily road treatment plans on our Trunk roads, and other roads and motorways outside Argyll and Bute, please see the Traffic Scotland website