Campbeltown
Number | Description | Valid From |
---|---|---|
01/22 | Campbeltown Old Quay Survey | 19/04/22 |
01/20 | Campbeltown Sailing Club - Leisure moorings | 01/09/20 |
10/19 | Bore test drills - Campbeltown | 17/11/19 |
09/19 | Diving pier works - Campbeltown Old Quay | 13/11/19 |
08/19 | East Cardinal Navigation Light - operational | 02/10/19 |
07/19 | East Cardinal Navigation Light - Campbeltown | 1/10/19 |
06/19 | Navigation Lights Campbeltown - operational | 25/09/19 |
05/19 | Navigation Lights Campbeltown | 21/09/19 |
04/19 | Suspect Ordnance - Campbeltown - lifted | 27/06/19 |
03/19 | Suspect Ordnance - Campbeltown | 27/06/19 |
02/19 | Suspect Ordnance - Campbeltown - lifted | 14/06/19 |
01/19 | Suspect Ordnance - Campbeltown | 14/06/19 |
Craignure Pier
Number | Description | Valid From |
---|---|---|
01/23 | Craignure Pier Hydrographic Survey | 16/05/23 |
01/22 | Diving operations at Craignure Pier | 21/03/22 |
01/19 | Removal of fender piles - Craignure Pier | 24/04/19 |
Dunoon
Dunoon Pier
Phone: 01369 708623
Number | Description | Valid From |
---|---|---|
03/23 | Dunoon Pier Hydrographic Survey | 09/05/23 |
02/23 | Dunoon Victorian Pier - North Navigation Lights | Feb 2023 |
31/21 | Firth of Clyde - deployment of accoustic doppler current profiler (ADCP) by Kilcreggan and Dunoon Pier | May 2021 |
84/19 | Dunoon Breakwater reinstatement works | 28/10/19 |
11/2017 | Dunoon Ferry Terminal Berth (Breakwater) approaches | 15/11/17 |
08/2017 | Navigation Lights Vertical - North (Victorian Pier) - now functional | 04/08/17 |
07/2017 | Navigation Lights Vertical - North (Victorian Pier) | 18/07/17 |
01/2016 | Dunoon Ferry Terminal Berth (Breakwater) Approaches | 31/08/16 |
04/16 | Dunoon Ferry Terminal - Ferry Terminal Berth (breakwater) approaches | 21/04/16 |
Gigha
Number | Description | Valid From |
---|---|---|
01/19 | Gigha South Pier Inspection | 01/05/19 |
Helensburgh Pier
Number | Description | Valid from |
---|---|---|
01/23 | Helensburgh Pier Green over Green navigation light unlit | 23/02/23 |
03/22 | Helensburgh Slipway now open | 12/10/22 |
01/22 | Helensburgh Pier closure | 29/6/22 |
02/22 | Helensburgh Slipway temporary closure | 29/6/22 |
Iona / Fionnphort / Bunessan
Number | Description | Valid From |
---|---|---|
03/23 | Hydrographic survey works - Bunessan Pier | 06/06/23 |
02/23 | 06/06/23 | |
01/23 | Hydrographic survey works - Iona slipway | 06/06/23 |
01/21 | Diving survey of Iona Slip | 17/06/21 |
03/20 | Bathymetric Survey Operations between Iona and Fionnphort | 07/11/20 |
01/2017 | Exploratory borehole drilling at Iona and Fionnphort | 15/11/17 |
Loch Fyne / Ardrishaig
Number | Description | Valid From |
---|---|---|
90/18 | Loch Fyne Ardrishaig Harbour - Unsafe Pontoon | 28/11/18 |
Oban area
Oban Harbour
Phone: 01631 562892
Email: info@obanharbour.scot
Number | Description | Valid From |
---|---|---|
01/23 | Diving survey of Oban North Pier mooring system | 03/03/23 |
02/22 | Diving survey and maintenance of Oban North Pier mooring system | 20/12/22 |
02/22 | Lismore Point and Port Appin Hydrographic Survey 25/10/22 | 25/10/22 |
01/22 | Achnacroish Hydrographic Survey 24/10/22 | 24/10/22 |
Autonaut Ltd | Trial of Autonaut Uncrewed Surface Vessel | 03/08/21 |
01/21 | Diving operations on MV Fugro Frontier at North Pier Oban | 19/02/21 |
01/20 | Diving survey of Oban North Pier mooring system | 31/08/20 |
01/20 | Defective Navigation Lights - North Pier, Oban | 31/01/20 |
02/19 | Repair works at Cuan Ferry Slipway (Seil) | 21/10/19 |
10/19 | Alteration to buoyage - Oban Bay | 10/04/19 |
01/19 | Works at Easdale Island | 22/03/19 |
01/18 | Removal of Oban (Connel) Airport Approach Buoys | 16/04/18 |
River and Firth of Clyde
Number | Description | Valid From |
---|---|---|
2022 | Clydeport Operations Ltd - Index of Notices to Mariners 2022 | 2022 |
20/22 | Firth of Clyde - Kilcreggan - diving works - Baron's Point Range | 14/02/22 |
31/21 | Firth of Clyde - deployment of accoustic doppler current profiler (ADCP) by Kilcreggan and Dunoon Pier | May 2021 |
12/21 | Covid-19 travel restrictions - red flag countries | 28/1/21 |
2021 | Clydeport Operations - Notices to Mariners | 1/1/21 |
91/18 | River and Firth of Clyde - Navigational Aids Buoy Inspections | 6/12/18 |
Rothesay
Rothesay Harbour
Phone: 01700 503 842
Email: rothesayharbour@argyll-bute.gov.uk
Number | Description | Valid From |
---|---|---|
02/23 | Civil Works - Rothesay Harbour to Ardbeg Point | 27/02/23 |
01/23 | 09/02/23 | |
04/22 | 06/10/22 | |
03/22 | 21/6/22 | |
02/22 | 03/19 | |
02/21 | 30/03/21 | |
03/19 | 12/11/19 | |
01/15 | 18/06/15 | |
02/15 | 18/06/15 | |
03/15 | 18/06/15 | |
04/15 | 18/06/15 | |
05/15 | 18/06/15 | |
06/15 | 18/06/15 | |
07/15 | 18/06/15 | |
08/15 | 18/06/15 | |
09/15 | Requirement for vessels to report to HM prior to leaving harbour | 18/06/15 |
10/15 | 30/7/15 | |
11/15 | 02/09/15 | |
12/15 | 03/09/15 | |
13/15 | Fish Quay – Confirmation date diving contractor will start work | 23/09/15 |
14/15 | 25/09/15 | |
15/15 | 25/09/15 |