DECLARATION OF RESULT
COVE & KILCREGGAN COMMUNITY COUNCIL
DATE OF ELECTION - 20 AUGUST 2026
I, Shona Barton, being the Depute Returning Officer at the above election, do hereby give notice that the total number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Number of Votes Cast | Result |
|---|---|---|
| AULD, John | 293 | ELECTED |
| BARLAS, Kenneth | 195 | ELECTED |
| BEEVERS, Nicolas D | 181 | ELECTED |
| BENTON, Mairi | 161 | ELECTED |
| BENTON, Mark W | 114 | |
| CONRAN, Susannah F | 213 | ELECTED |
| CUNNAH, David Christopher | 79 | |
| DEERY, Gerald | 225 | ELECTED |
| ELLES, Penelope | 66 | |
| FOWLIS, Derek G | 247 | ELECTED |
| GOSTICK, Katharine H | 136 | |
| GRAY, Derick | 179 | ELECTED |
| LAMONT, Sheena D | 241 | ELECTED |
| LEE, Simon JA | 227 | ELECTED |
| MCLEAN, James FT | 160 | |
| MILLS, Alison R | 170 | ELECTED |
| MCVEY, Ellen J | 269 | ELECTED |
| O’REILLY, Sheelagh MG | 171 | ELECTED |
| SNOOK, Rodney N | 88 | |
| STEEDS, Lucy | 202 | ELECTED |
| STRACHAN, Anne D | 233 | ELECTED |
| TAYLOR, Paul RG | 134 | |
| WRIGHT, Charlotte J | 236 | ELECTED |
And I do hereby declare the the above Candidates marked ELECTED are duly elected a Councillor for Cove & Kilcreggan Community Council
The number of ballot papers rejected totalled 8, for the following reasons:
Unsigned Declaration of Identity 1
Undated Declaration of Identity 1
Unsigned and Undated Declaration of Identity 1
No matching Declaration of Identity 5
The Total number of ballot papers issued was 1285
The Total number of ballot papers received was 496
Voter Turnout was 38.6%
Shona Barton
Depute Returning Officer
Argyll and Bute Council
21 August 2026
Notices of Uncontested Elections (where no poll was required) for the election on 20 August 2026 can be viewed below: