The nomination period for community council elections on 20 August 2026 closed on 25 June 2026.
Following the close of nominations, formal notice is hereby given that a community council election will take place on 20th August 2026 in respect of the Cove and Kilcreggan Community Council.
NOTICE OF POLL - ELECTION OF COMMUNITY COUNCILLORS FOR ELECTION DAY
20 AUGUST 2026
An Election is being held to fill vacant seats in the Cove & Kilcreggan Community Council.
Polling will take place for the election of Community Councillors for the Cove & Kilcreggan Community Council as shown below because the number of validly nominated Candidates (23) exceeds the number of Community Councillors to be elected in that Area (16).
The name and address of each Candidate is as follows:-
| Surname of Candidate | Other Names |
Address
|
|---|---|---|
| AULD | John | Address in the Community Council Area |
| BARLAS | Kenneth | Lower Flat Annfield, Shore Road, Kilcreggan, Helensburgh G84 0JH |
| BEEVERS | Nicholas Daniel | Flat 1 Portkil House, Portkil, Helensburgh G84 0LF |
| BENTON | Mairi | Address in the Community Council Area |
| BENTON | Mark W | Address in the Community Council Area |
| CONRAN | Susannah F | Address in the Community Council Area |
| CUNNAH | David Christopher | Hazelwood, Fort Road, Kilcreggan, Helensburgh G84 0LQ |
| DEERY | Gerald | Address in the Community Council Area |
| ELLES | Penelope | Address in the Community Council Area |
| FOWLIS | Derek Geoffrey | 1/1 Princes Terrace, Shore Road, Kilcreggan, Helensburgh G84 0JJ |
| GOSTICK | Katharine Helen | Address in the Community Council Area |
| GRAY | Derick | Address in the Community Council Area |
| LAMONT | Sheena Dorothy | Address in the Community Council Area |
| LEE | Simon Joseph Arnold | Address in the Community Council Area |
| MCLEAN | James Frederick Telfer | Address in the Community Council Area |
| MILLS | Alison Ruth | Address in the Community Council Area |
| MCVEY | Ellen Janet | Address in the Community Council Area |
| O’REILLY | Sheelagh Mary Geraldine | Address in the Community Council Area |
| SNOOK | Rodney N | Shanton Cottage, Shanton Road, Cove, Helensburgh G84 0NW |
| STEEDS | Lucy | Address in the Community Council Area |
| STRACHAN | Anne Denise | Address in the Community Council Area |
| TAYLOR | Paul Richard George | Birken Hillock, Shore Road, Cove, Helensburgh, G84 0NU |
| WRIGHT | Charlotte Jane | Address in the Community Council Area |
The persons entitled to vote at these elections are the persons registered in the Register of Electors in force as at 1 June 2026 for the Community Council area. A person whose name is so registered may not vote if the entry in the Register gives as the date on which they will attain the age of 16 years as later than the day of the election.
Electors will be sent a Postal Ballot Paper and will require to return this to me by not later than 4.00pm on Thursday 20 August 2026 if their votes are to be counted.
Candidate Statements if submitted by a candidate, will be included in the postal pack and made available on the Council website during the election period.
Pippa Milne
Returning Officer
Argyll and Bute Council
1 July 2026
Notices of Uncontested Elections (where no poll is required) for the election on 20 August 2026 can be viewed below: