Registering a Death Still Births Burials and Cremation Fees Burials and Crematoria Contacts
Burial charges 2022/23
Description | Price |
---|---|
*Interment/Re Opening Lair | 883.00 |
Interment (Child under 18) | No charge |
Additional Charge - Interment on Saturday/Sunday or Public Holiday will incur this additional charge | 329.00 |
Additional Charge - Burial of ashes on Saturday/Sunday or Public Holiday will incur this additional charge | 94.00 |
*Burial of cremated remains at minimum depth | 199.00 |
*Burial of cremated remains at available depth | 883.00 |
*Scattering of Ashes | 153.00 |
Purchase of Lair - exclusive right of burial (Child under 18) | No charge |
*Purchase of Single Lair, incl maintenance | 1,041.00 |
*Purchase of Double Lair, incl maintenance | 2,084.00 |
*Purchase of Treble Lair, incl maintenance | 3,126.00 |
*Lair for Casket only | 214.00 |
*Woodland and Green Burial Service Burial Charge | 883.00 |
*Woodland and Green Burial Service Standard Lair | 2,086.00 |
Transfer of Title Deeds | 57.00 |
Extract/Search Register (£13.20 to be paid in Advance for work up to half an hour) | 32.95 |
Administration Fee for Return of Lair | 0.00 |
Permission to erect Standard Memorial or one off design | 172.00 |
Permission to erect semi recumbent book type memorial | 84.00 |
Erection of plaques at Cemeteries (where consent granted) | 84.00 |
Erection of inscribed memorial plaque (for previously unmarked graves) | 287.00 |
Erection of Headstone (Tiree ONLY) | 221.00 |
Exhumations (not including re interment) | 945.00 |
Exhumations of Caskets (hourly rate) | 61.80 |
Crematoria charges 2022/23
Description | Price |
---|---|
Child (under 18) | No charge |
Adults 18 years and over | 836.00 |
Adults 18 years and over - Saturday | 926.00 |
Additional Charge - Public Holiday | 298.00 |
Direct Cremations (no use of chapel) | 573.00 |
Direct Cremations (no use of chapel) - Saturday | 634.00 |
Direct Cremations (no use of chapel) - Additional Charge Public Holiday | 298.00 |
Clergy | 101.00 |
Dispersal of Ashes | 32.95 |
Casket - Purchase | 72.00 |
Urn (plus carrier) - Purchase | 32.95 |
Book of Remembrance (per line) | 45.00 |
Small Book of Remembrance (2 Lines) | 143.00 |
Small Book of Remembrance (5 Lines) | 267.00 |
Small Book of Remembrance (8 Lines) | 392.00 |
Small Book of Remembrance (Gilded Motif) | 96.00 |
Badges | 74.00 |
Coat of Arms and Floral Motif | 100.00 |
Retention of Ashes - per month | 14.40 |
Chapel of Rest | 55.00 |
Plaque - Single with inscription (25 years) | 250.00 |
Plaque - Single continuation of lease (25 years) | 151.00 |
Plaque - Double with single inscriptions (25 years) | 363.00 |
Plaque - Double with two inscriptions (25 years) | 461.00 |
Plaque - Double continuation of lease (25 years) | 302.00 |
Additional inscription | 136.00 |
Use of Crematorium Chapel for a Burial Service | 316.00 |
Memorial Kerbstone - (10 years) | 310.00 |
Inscription for Kerbstone | 11.70 |
Crematoria charges 2021/22
Description | Price |
---|---|
Child (under 18) | No charge |
Adults 18 years and over | 812.00 |
Adults 18 years and over - Saturday | 899.00 |
Additional Charge - Public Holiday | 289.00 |
Clergy | 98.00 |
Dispersal of Ashes | 32.00 |
Casket - Purchase | 70.00 |
Urn (plus carrier) - Purchase | 32.00 |
Book of Remembrance (per line) | 44.00 |
Small Book of Remembrance (2 Lines) | 139.00 |
Small Book of Remembrance (5 Lines) | 259.00 |
Small Book of Remembrance (8 Lines) | 381.00 |
Small Book of Remembrance (Gilded Motif) | 93.00 |
Badges | 72.00 |
Coat of Arms and Floral Motif | 97.00 |
Retention of Ashes - per month | 14.00 |
Chapel of Rest | 53.00 |
Plaque - Single with inscription (25 years) | 243.00 |
Plaque - Single continuation of lease (25 years) | 147.00 |
Plaque - Double with single inscriptions (25 years) | 352.00 |
Plaque - Double with two inscriptions (25 years) | 448.00 |
Plaque - Double continuation of lease (25 years) | 293.00 |
Additional inscription | 132.00 |
Use of Crematorium Chapel for a Burial Service | 307.00 |
Memorial Kerbstone - (10 years) | 301.00 |
Inscription for Kerbstone | 11.35 |
Burial charges 2021/22
Description | Price |
---|---|
*Interment/Re Opening Lair | 857.00 |
Interment (Child under 16) | No charge |
Additional Charge - Interment on Saturday/Sunday or Public Holiday will incur this additional charge | 319.00 |
Additional Charge - Burial of ashes on Saturday/Sunday or Public Holiday will incur this additional charge | 91.00 |
*Burial of Cremated Remains | 193.00 |
*Scattering of Ashes | 149.00 |
*Purchase of Single Lair, incl maintenance | 1011.00 |
*Purchase of Double Lair, incl maintenance | 2,023.00 |
*Purchase of Treble Lair, incl maintenance | 3,035.00 |
*Lair for Casket only | 208.00 |
*Woodland and Green Burial Service Burial Charge | 857.00 |
*Woodland and Green Burial Service Standard Lair | 2,025.00 |
Transfer of Title Deeds | 55.00 |
Extract/Search Register (£13.20 to be paid in Advance for work up to half an hour) | 32.00 |
Administration Fee for Return of Lair | 10% of purchase price (90% returned) |
Permission to erect Standard Memorial or one off design | 167.00 |
Permission to erect semi recumbent book type memorial | 82.00 |
Erection of plaques at Cemeteries (where consent granted) | 82.00 |
Erection of inscribed memorial plaque (for previously unmarked graves) | 279.00 |
Erection of Headstone (Tiree ONLY) | 215.00 |
Exhumations (not including re interment) | 917.00 |
Exhumations of Caskets (hourly rate) | 60.00 |
Notes:
* 100% to be added to interment/lair charges (except for the transfer of title deed) for non residents of Argyll & Bute with the following exemptions:
- 1. Clear proof that deceased lived permanently in Argyll & Bute within 10 years of death.
- 2. If the deceased person has been in long term residential care outwith the boundaries of Argyll & Bute Council, but was previously a resident of Argyll & Bute and was moved to such residential care at the behest of this, or a previous Local Authority.
- 3. Any resident or former resident of Argyll & Bute who has died in the service of their country.
Introduction of green burial service which facilitates woodland burials, sites at: Barbour Cemetery, Strachur, Carrick Cemetery at Tarbert and Pennyfuir Cemetery.
Permission for erection of memorial to be paid at same time as purchase of lair.