The Building Standards Team has 5 main reporting targets:
- % of Building Warrant applications responded to within 20 days
- % of building warrants issued within 6 days
- % of completion certificates issued within 3 days
- Average number of days to respond to a request for a completion certificate
- % of applicants providing feedback who were either satisfied or very satisfied with our service
Percentage of building warrant applications responded to within 20 days
Dates | Percentage responded to within 20 days |
---|---|
April - June 2011 | 91.2 |
July - September 2011 | 92.8 |
October - December 2011 | 87.6 |
January - March 2012 | 89.9 |
April - June 2012 | 95.4 |
July - September 2012 | 96.8 |
October - December 2012 | 97.6 |
January - March 2013 | 95.2 |
April - June 2013 | 97.3 |
July - September 2013 | 96.3 |
October - December 2013 | 97.2 |
January - March 2014 | 92.7 |
April - June 2014 | 95.2 |
July - September 2014 | 97.2 |
October - December 2014 | 95.5 |
January - March 2015 | 90.0 |
April - June 2015 | 95.3 |
July - September 2015 | 92.4 |
October - December 2015 | 95.8 |
January - March 2016 | 95.8 |
April - June 2016 | 95.8 |
July - September 2016 | 95.7 |
Oct - December 2016 | 95.7 |
Jan - Mar 2017 | 94 |
April - June 2017 | 90.8 |
July - September 2017 | 93.9 |
October - December 2017 | 92.3 |
Jan - Mar 2018 | 94.8 |
Apr - Jun 2018 | 92.9 |
July - September 2018 | 95.6 |
October - December 2018 | 98.1 |
Jan - Mar 2019 | 98.1 |
April - June 2019 | 99.0 |
July - September 2019 | 96.1 |
Oct - December 2019 | 98.6 |
Jan - Mar 2020 | 98.8 |
April - June 2020 | 99.5 |
July - Sept 2020 | 98.1 |
Oct - December 2020 | 96.9 |
Jan - Mar 2021 | 92.5 |
Apr - June 2021 | 99.6 |
July -September 2021 | 93.4 |
Oct - December 2021 | 93.9 |
Jan - Mar 2022 | 96.9 |
April - July 2022 | 98.7 |
Percentage of building warrants issued within 6 days
Dates | Percentage issued within 6 days |
---|---|
April - June 2011 | 88.1 |
July - September 2011 | 89.1 |
October - December 2011 | 78.5 |
January - March 2012 | 83.2 |
April - June 2012 | 93.1 |
July - September 2012 | 92.1 |
October - December 2012 | 93.3 |
January - March 2013 | 97 |
April - June 2013 | 95.5 |
July - September 2013 | 94.0 |
October - December 2013 | 91.3 |
January - March 2014 | 93.3 |
April - June 2014 | 91.1 |
July - September 2014 | 96.4 |
October - December 2014 | 90.8 |
January - March 2015 | 96.8 |
April - June 2015 | 92.7 |
July - September 2015 | 93.9 |
October - December 2015 | 97.6 |
January - March 2016 | 91.5 |
April - June 2016 | 88.7 |
July - September 2016 | 92.9 |
Oct - December 2016 | 95.1 |
Jan - Mar 2017 | 92.6 |
April - June | 86.7 |
July - September 2017 | 100 |
October - December 2017 | 88.8 |
Jan - Mar 2018 | 98.4 |
Apr - Jun 2018 | 93.8 |
July - Sept 2018 | 95.5 |
October - December 2018 | 100 |
Jan - Mar 2019 | 98.8 |
April - June 2019 | 98.1 |
July to September 2019 | 93.3 |
Oct to December 2019 | 98.5 |
Jan - Mar 2020 | 96.6 |
April - June 2020 | 97.5 |
July - September 2020 | 98.5 |
Oct - December 2020 | 91.1 |
Jan - Mar 2021 | 91.2 |
Apr - June 2021 | 89.8 |
July - September 2021 | 93.4 |
Oct - December 2021 | 93.9 |
Jan - Mar 2022 | 97.7 |
April - July | 97.3 |
Percentage of completion certificates issued within 3 days
Dates | Percentage issued within 3 days |
---|---|
April - June 2011 | 92.8 |
July - September 2011 | 95.4 |
October - December 2011 | 91.1 |
January - March 2012 | 93.9 |
April - June 2012 | 98.2 |
July - September 2012 | 95.0 |
October - December 2012 | 98.8 |
January - March 2013 | 93.9 |
April - June 2013 | 99.3 |
July - September 2013 | 99.6 |
October - December 2013 | 96.6 |
January - March 2014 | 99.2 |
April - June 2014 | 99.5 |
July - September 2014 | 99.1 |
October - December 2014 | 100 |
January - March 2015 | 100 |
April - June 2015 | 97.6 |
July - September 2015 | 98 |
October - December 2015 | 100 |
January - March 2016 | 100 |
April - June 2016 | 100 |
July - September 2016 | 99.3 |
Oct - December 2016 | 100 |
Jan - Mar 2017 | 98.6 |
April - June 2017 | 99.5 |
July - September 2017 | 100 |
October - December 2017 | 97.8 |
Jan - Mar 2018 | 98.9 |
Apr - Jun 2018 | 100 |
July - Sept 2018 | 100 |
October - December 2018 | 100 |
Jan - Mar 2019 | 100 |
April - June 2019 | 100 |
July - September 2019 | 100 |
Oct - December 2019 | 100 |
Jan - Mar 2020 | 100 |
April - June 2020 | 100 |
July - September 2020 | 100 |
Oct - December 2020 | 100 |
Jan - Mar 2021 | 100 |
Apr - June 2021 | 99 |
July - September 2021 | 97.5 |
Oct - December 2021 | 98.7 |
Jan - March 2022 | 100 |
April - June 2022 | 99.3 |
Average number of days to respond to a request for a completion certificate
Dates | Average number of days to respond |
---|---|
April - June 2011 | 2.6 |
July - September 2011 | 2.5 |
October - December 2011 | 2.2 |
January - March 2012 | 2.1 |
April - June 2012 | 2.2 |
July - September 2012 | 2.1 |
October - December 2012 | 2.0 |
January - March 2013 | 2.0 |
April - June 2013 | 1.6 |
July - September 2013 | 1.5 |
October - December 2013 | 1.7 |
January - March 2014 | 1.4 |
April - June 2014 | 1.7 |
July - September 2014 | 2.7 |
October - December 2014 | 1.7 |
January - March 2015 | 1.4 |
April - June 2015 | 2.4 |
July - September 2015 | 1.9 |
October - December 2015 | 1.9 |
January - March 2016 | 1.9 |
April - June 2016 | 2.5 |
July - September 2016 | 2.2 |
Oct - December 2016 | 1.9 |
Jan - Mar 2017 | 2.2 |
April - June 2017 | 2 |
July -- September 2017 | 2 |
October - December 2017 | 3 |
Jan - Mar 2018 | 2.7 |
Apr - Jun 2018 | 2.5 |
July - Sept 2018 | 2.5 |
October - December 2018 | 2.2 |
Jan - Mar 2019 | 2.2 |
April - June 2019 | 2.1 |
July - September 2019 | 2.3 |
Oct - December 2019 | 2.6 |
Jan - Mar 2020 | 2 |
April - June 2020 | 2 |
July - September 2020 | 2 |
Oct - December 2020 | 2 |
Jan - Mar 2021 | 2 |
Apr - Jun 2021 | 2 |
July - September 2021 | 2 |
Oct - December 2021 | 2 |
Jan - March 2022 | 2 |
April - June 2022 | 2 |
Percentage of applicants providing feedback who were either satisfied or very satisfied with our service
Dates | Percentage who were satisfied or very satisfied |
---|---|
April - June 2011 | 100 |
July - September 2011 | 95 |
October - December 2011 | 100 |
January - March 2012 | 92.3 |
April - June 2012 | 100 |
July - September 2012 | 100 |
October - December 2012 | 97 |
January - March 2013 | 100 |
April - June 2013 | 100 |
July - September 2013 | 93.8 |
October - December 2013 | 100 |
January - March 2014 | 94.1 |
April - June 2014 | 100 |
July - September 2014 | 100 |
October - December 2014 | 93.8 |
January - March 2015 | 100 |
April - June 2015 | 91.7 |
July - September 2015 | 100 |
October - December 2015 | 100 |
January - March 2016 | 100 |
April - June 2016 | 100 |
July - September 2016 | 100 |
Oct - December 2016 | 100 |
Jan - Mar 2017 | 100 |
April - June 2017 | 100 |
July - September 2017 | 100 |
October - December 2017 | 100 |
Jan - Mar 2018 | 100 |
Apr - Jun 2018 | 100 |
July - Sept 2018 | 100 |
October - December 2018 | 100 |
Jan - Mar 2019 | 100 |
April - June 2019 | 100 |
July - September 2019 | 100 |
Oct - December 2019 | 100 |
Jan - Mar 2020 | 100 |
April - June 2020 | 100 |
July - September 2020 | 100 |
Oct - December 2020 | 100 |
Jan - March 2021 | 100 |
Apr - June 2021 | 100 |
July - September 2021 | 100 |
Oct - December 2021 | 100 |
Jan - March 2022 | 100 |
April - June 2022 | 100 |