Ferry charges 2023/24
Description | Other | Net £ | VAT Rate | VAT £ | Gross £ | Increase (£) | Increase (%) | Notes/Comments |
---|---|---|---|---|---|---|---|---|
SPT Concessionary Travel Scheme - Single | STATUTORY CHARGE | Statutory Charge Set by SPT | ||||||
SPT Concessionary Travel Scheme - Return | STATUTORY CHARGE | |||||||
Out of hours Service - Cuan/Easdale/Lismore - up to Midnight | 81.40 | Zero Rated | 0.00 | 81.40 | 0.00 | 0% | ||
Out of hours Service - Cuan/Easdale/Lismore - After Midnight | 105.20 | Zero Rated | 0.00 | 105.20 | 0.00 | 0% | Age 5 to 16 - Child Fare Age 16 and above - Adult Fare Free Travel: Children up to Age 5, Scholars, Primary School Escort, Pre-5 Escort | |
Easdale/Cuan Passenger Fares - Adult - Return | 2.50 | Zero Rated | 0.00 | 2.50 | 0.00 | 0% | ||
Easdale/Cuan Passenger Fares - Adult – 5 Return Journeys | 8.00 | Zero Rated | 0.00 | 8.00 | 0.00 | 0% | ||
Easdale/Cuan Passenger Fares - Child – Return | 1.40 | Zero Rated | 0.00 | 1.40 | 0.00 | 0% | ||
Easdale/Cuan Passenger Fares - Child – 5 Return Journeys | 3.90 | Zero Rated | 0.00 | 3.90 | 0.00 | 0% | ||
Easdale freight (domestic & commercial) - half boat load | 11.67 | Standard | 2.33 | 14.00 | New Charge for 23-24 | |||
Easdale freight (domestic & commercial) - full boat load | 22.50 | Standard | 4.50 | 27.00 | New Charge for 23-24 | |||
Cuan Vehicle Fares - Private Vehicles - Motor Cars 50% Disability discount - Return | 4.70 | Zero Rated | 0.00 | 4.70 | 0.00 | 0% | ||
Cuan Vehicle Fares - Private Vehicles - cars, trailers or caravans - Return - Up to and Including 5m | 9.70 | Zero Rated | 0.00 | 9.70 | 0.00 | 0% | ||
Cuan Vehicle Fares - Private Vehicles - cars, trailers or caravans - Up to and Including 5m - 5 Return Journeys | 32.00 | Zero Rated | 0.00 | 32.00 | 0.00 | 0% | ||
Cuan Vehicle Fares - Private Vehicles - cars, trailers or caravans - Up to and including 5m – 3 Monthly Unlimited (domestic travellers only - car and driver only) | 280.30 | Zero Rated | 0.00 | 280.30 | 0.00 | 0% | ||
Cuan Vehicle Fares - Private Vehicles -Motorcycle - Return | 4.00 | Zero Rated | 0.00 | 4.00 | 0.00 | 0% | ||
Cuan Vehicle Fares - Private Vehicles -Motorcycle - 10 Journeys | 12.90 | Zero Rated | 0.00 | 12.90 | 0.00 | 0% | ||
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 5.01m to 8.0m - Return | 14.25 | Standard | 2.85 | 17.10 | 0.00 | 0% | ||
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 8.01m to 12.0m - Return | 16.50 | Standard | 3.30 | 19.80 | 0.00 | 0% | ||
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 12.01m to 18.0m - Return | 18.75 | Standard | 3.75 | 22.50 | 0.00 | 0% | ||
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 5.01m to 8.0m - 5 Return Journeys | 69.67 | Standard | 13.93 | 83.60 | 0.00 | 0% | ||
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 8.01m to 12.0m - 5 Return Journeys | 80.58 | Standard | 16.12 | 96.70 | 0.00 | 0% | ||
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 12.01m to 18.0m -5 Return Journeys | 91.42 | Standard | 18.28 | 109.70 | 0.00 | 0% | ||
Lismore Passenger Fares - Adult - Single | 2.30 | Zero Rated | 0.00 | 2.30 | 0.00 | 0% | Age 5 to 16 - Child Fare Age 16 and above - Adult Fare Free Travel: Children up to Age 5, Scholars, Primary School Escort, Pre-5 Escort | |
Jura Passenger Fares - Adult - Single | 2.20 | Zero Rated | 0.00 | 2.20 | 0.00 | 0% | ||
Lismore Passenger Fares - Adult - 10 Journeys | 14.30 | Zero Rated | 0.00 | 14.30 | 0.00 | 0% | ||
Jura Passenger Fares - Adult - 10 Journeys | 13.70 | Zero Rated | 0.00 | 13.70 | 0.00 | 0% | ||
Lismore Passenger Fares - Child - Single | 1.30 | Zero Rated | 0.00 | 1.30 | 0.00 | 0% | ||
Jura Passenger Fares - Child - Single | 1.20 | Zero Rated | 0.00 | 1.20 | 0.00 | 0% | ||
Lismore Passenger Fares - Child - 10 Journeys | 6.90 | Zero Rated | 0.00 | 6.90 | 0.00 | 0% | ||
Jura Passenger Fares - Child - 10 Journeys | 6.60 | Zero Rated | 0.00 | 6.60 | 0.00 | 0% | ||
Jura Vehicle Fares - Private Vehicles - Excursion Return | 17.40 | Zero Rated | 0.00 | 17.40 | 0.00 | 0% | ||
Jura Vehicle Fares - Private Vehicles - Motor Cars 50% Disability Discount - Return (Based on 50% Excursion Return) | 8.40 | Zero Rated | 0.00 | 8.40 | 0.00 | 0% | ||
Jura Vehicle Fares - all vehicles up to and including 5m - single journey (including driver) | 10.80 | Zero Rated | 0.00 | 10.80 | 0.00 | 0% | ||
Jura Vehicle Fares - all vehicles up to and including 5m - 10 Single Journeys (including driver) | 69.90 | Zero Rated | 0.00 | 69.90 | 0.00 | 0% | ||
Jura Vehicle Fares - all vehicles up to and including 5m - 50 Single Journeys (including Driver) | 344.60 | Zero Rated | 0.00 | 344.60 | 0.00 | 0% | ||
Jura Vehicle Fares - Private Vehicles - Motorcycle - Single | 4.30 | Zero Rated | 0.00 | 4.30 | 0.00 | 0% | ||
Jura Vehicle Fares - Private Vehicles - Motorcycle - 10 Journeys | 28.00 | Zero Rated | 0.00 | 28.00 | 0.00 | 0% | ||
Jura Vehicle Fares - Private Vehicles - Motorhomes - 5.01m to 8.0m - single excl driver | 23.40 | Zero Rated | 0.00 | 23.40 | 0.00 | 0% | ||
Jura Vehicle Fares - Private Vehicles - Motorhomes - 8.01m to 12.0m - single excl driver | 26.30 | Zero Rated | 0.00 | 26.30 | 0.00 | 0% | ||
Jura Vehicle Fares - Commercial Vehicles/Coaches - 5.01m to 8.0m | 19.42 | Standard | 3.88 | 23.30 | 0.00 | 0% | ||
Jura Vehicle Fares - Commercial Vehicles/Coaches - 8.01m to 12.0m | 21.83 | Standard | 4.37 | 26.20 | 0.00 | 0% | ||
Jura Vehicle Fares - Commercial Vehicles/Coaches - 12.01m to 18.0m | 24.50 | Standard | 4.90 | 29.40 | 0.00 | 0% | ||
Jura Vehicle Fares - Commercial Vehicles/Coaches - Out of Hours service - up to Midnight | 99.20 | Outwith the Scope | 0.00 | 99.20 | 0.00 | 0% |
Rates for goods, passengers and vehicles 2023/24
Description | Other | Net £ | VAT Rate | VAT £ | Gross £ | Increase (£) | Increase (%) | Notes/Comments |
---|---|---|---|---|---|---|---|---|
General Goods Packaged (per tonne )Includes Fruit, Beverages, Meat, Dairy Products, General Groceries and Confectionery, Cured Fish, etc. | 2.91 | Zero Rated | 0.00 | 2.91 | 0.29 | 11% | In determining weights for the purpose of charging dues, the weights of the containers of any goods shall be included. In terms of liquid, gaseous bulk products, bulk shipments of materials may be charged at discounted rates subject to a request being made in writing to the Executive Director, Development and Infrastructure, who will then refer the letter to the full Council. All empty boxes, barrels, sacks and packages if previously shipped or landed will be exempt. Passengers Personal Baggage shall be free of charge. | |
Dry Bulk Commodities (per tonne) Ores, Aggregates and Crushed Stone, Cement and Building Materials, Timber (including Logs), Salt, etc. | 2.59 | Zero Rated | 0.00 | 2.59 | 0.26 | 11% | ||
Liquid and Gaseous Bulk Products (per tonne) | 3.24 | Zero Rated | 0.00 | 3.24 | 0.32 | 11% | ||
Explosives (per tonne) | 115.42 | Zero Rated | 0.00 | 115.42 | 11.44 | 11% | ||
Livestock - Poultry (per bird) | 0.51 | Zero Rated | 0.00 | 0.51 | 0.05 | 11% | ||
Animals (per Animal) | 0.97 | Zero Rated | 0.00 | 0.97 | 0.10 | 11% | ||
Smolt (per thousand) | 6.60 | Zero Rated | 0.00 | 6.60 | 0.65 | 11% | ||
Fish, including Shellfish - Fresh, all varieties and also fish consigned for sale at other markets - percentage of catch | 2.50% | If Applicable | 0.00 | 0.00 | 2.5% of catch | |||
Rates on Passenger and Vehicles - Adult Passengers landing at or embarking from pier (each) | 0.59 | Zero Rated | 0.00 | 0.59 | 0.06 | 11% | ||
Rates on Passenger and Vehicles - Child Passengers landing at or embarking from pier (each) | 0.37 | Zero Rated | 0.00 | 0.37 | 0.04 | 12% | ||
Rates on Passenger and Vehicles - Private Cars, Taxis, Hearses and Agricultural Machinery (Tractors, Trailers, etc.) (each) | 1.86 | Zero Rated | 0.00 | 1.86 | 0.18 | 11% | ||
Rates on Passenger and Vehicles - Caravans or Trailers (except Commercial Trailers) (each) | 2.96 | Zero Rated | 0.00 | 2.96 | 0.29 | 11% | ||
Rates on Passenger and Vehicles - Cycles (each) | 0.51 | Zero Rated | 0.00 | 0.51 | 0.05 | 11% | ||
Rates on Passenger and Vehicles - Motorcycles including sidecar (each) | 1.25 | Zero Rated | 0.00 | 1.25 | 0.12 | 11% | ||
Rates on Passenger and Vehicles - Buses (each) | 10.31 | Zero Rated | 0.00 | 10.31 | 1.02 | 11% | ||
Rates on Passenger and Vehicles - Commercial Vehicles - Per Metre | 1.25 | Zero Rated | 0.00 | 1.25 | 0.12 | 11% |
Piers and harbours - miscellaneous charges 2023/24
Description | Other | Net £ | VAT Rate | VAT £ | Gross £ | Increase (£) | Increase (%) | Notes/Comments |
---|---|---|---|---|---|---|---|---|
Mobile Cranage - for each lift | 16.53 | Zero Rated | 0.00 | 16.53 | 1.64 | 11% | For goods remaining in sheds or on the pier or quays for a period longer than 24 hours, 50% of the original pier dues shall be charged for each 24 hours or part thereof. Provided that in the case of sheds occupied from time to time under lease or let from the Council such dues shall not be charged against the occupier or leasee. The terms of such leases or lets shall be subject to individual negotiation with the Executive Director. (Note there is a minimum charge of £10.00 for some items) | |
Fresh Water - per tonne or part thereof (minimum charge £10) | 4.74 | Zero Rated | 0.00 | 4.74 | 0.47 | 11% | ||
Left Luggage - per article up to 24hours (minimum charge £10) | 4.08 | Standard | 0.82 | 4.90 | 0.49 | 11% | ||
Parcels and Packages up to 50 kg (minimum charge £10) | 0.43 | Standard | 0.09 | 0.51 | 0.05 | 11% | ||
Parcels and Packages- where articles can be measured - charge per cubic metre (minimum charge £10) | 4.57 | Standard | 0.91 | 5.48 | 0.54 | 11% | ||
Parcels and Packages- where articles cannot be measured - charge per tonne (minimum charge £10) | 4.57 | Standard | 0.91 | 5.48 | 0.54 | 11% | ||
Rope Handling - To be charged each time i.e. Arrival and departure to be charged separately (NB to be charged to ferries where additional resources are required) | 185.50 | Zero Rated | 0.00 | 185.50 | 18.40 | 11% | ||
Timber Debris Clearance | 463.79 | Standard | 92.76 | 556.55 | 55.15 | 11% | Cost of clearing site reflected in increase in charge. | |
Use of Linkspan - Commercial use | 444.70 | Zero Rated | 0.00 | 444.70 | 44.05 | 11% | ||
Use of Linkspan - non-vehicular traffic | 51.85 | Zero Rated | 0.00 | 51.85 | 5.15 | 11% | ||
Operational Duties on behalf of external bodies | ||||||||
Car and Pedestrian marshalling - Rothesay and Dunoon (per day) | 150.67 | Standard | 30.13 | 180.80 | 17.90 | 11% | ||
Freight handling - Rothesay Harbour | 14.79 | Standard | 2.96 | 17.75 | 1.75 | 11% | ||
Electricity (per unit) | 0.23 | Standard | 0.05 | 0.28 | 0.03 | 12% | ||
Slipway Landing fee | 7.40 | Zero Rated | 0.00 | 7.40 | 0.75 | 11% | ||
Cruise calls/tenders | 741.10 | Zero Rated | 0.00 | 741.10 | 73.45 | 11% | ||
Oban Transit Marina | ||||||||
Daily Rate (Between 11:00 and 16:00) | 12.29 | Standard | 2.46 | 14.75 | 1.45 | 11% | ||
Overnight Charge (per metre length) | 3.08 | Standard | 0.62 | 3.70 | 0.35 | 10% | Maximum of 3 nights stay |
Piers and harbours - rates for vessels 2023/24
Description | Other | Net £ | VAT Rate | VAT £ | Gross £ | Increase (£) | Increase (%) | Notes/Comments |
---|---|---|---|---|---|---|---|---|
1 - Basic Rate - all vessels to be charged at this rate unless eligible for categories 2, 3, 4 - see comment 2 | COMMENTS 1. The category and rate under which a vessel is to be charged must be paid at the time of the berthing or on invoicing as appropriate. 2. All vessels are liable for dues at the Basic Rate. Only those, which are actively engaged in the relevant activity, are eligible for Category 2,3 or 4. 3. All vessels actively engaged in commercial undertaking, these would be subject to minimum payment by length as for unregistered vessels. 4. Rothesay and Campbeltown Pontoon are not managed by Argyll and Bute and are subject to their own charges. 5. The above rates and dues include for Port Waste Facilities to the level required by local and leisure craft. Any requirements for additional waste facilities or specialised waste disposal, in terms of the Merchant Shipping & Fishing Vessels (Port Waste Reception Facilities) Regulations 2003, must be made to the Service Director at least 24 hours in advance. This cost shall be paid prior to the provision of the service. 6. Concession rates for unlimited use will be available only for vessels “regularly sailing”. Additional dues will be required for vessels, which have made payment for unlimited use but are not “regularly sailing”. A vessel will be deemed to be “regularly sailing” if it leaves the installation for a continuous period of not less than 6 hours between 0600 hours and 2000 hours in any one day for more than 14 days. 7. Periods are: Summer period April to September inclusive, or part thereof. Winter period October to March inclusive, or part thereof. | |||||||
Up to 5 metres in length | Per visit up to 24 hours | 15.30 | Zero Rated | 0.00 | 15.30 | 1.50 | 11% | |
Up to 6 metres in length | Per visit up to 24 hours | 18.50 | Zero Rated | 0.00 | 18.50 | 1.85 | 11% | |
Up to 7 metres in length | Per visit up to 24 hours | 21.20 | Zero Rated | 0.00 | 21.20 | 2.10 | 11% | |
Up to 8 metres in length | Per visit up to 24 hours | 24.50 | Zero Rated | 0.00 | 24.50 | 2.45 | 11% | |
Up to 9 metres in length | Per visit up to 24 hours | 27.45 | Zero Rated | 0.00 | 27.45 | 2.70 | 11% | |
Up to 10 metres in length | Per visit up to 24 hours | 30.60 | Zero Rated | 0.00 | 30.60 | 3.05 | 11% | |
Over 10 metres in length - charge per metre | Per visit up to 24 hours | 3.00 | Zero Rated | 0.00 | 3.00 | 0.30 | 11% | |
Up to 5 metres in length | Weekly | 76.00 | Zero Rated | 0.00 | 76.00 | 7.55 | 11% | |
Up to 6 metres in length | Weekly | 91.20 | Zero Rated | 0.00 | 91.20 | 9.05 | 11% | |
Up to 7 metres in length | Weekly | 106.30 | Zero Rated | 0.00 | 106.30 | 10.55 | 11% | |
Up to 8 metres in length | Weekly | 123.60 | Zero Rated | 0.00 | 123.60 | 12.25 | 11% | |
Up to 9 metres in length | Weekly | 137.90 | Zero Rated | 0.00 | 137.90 | 13.65 | 11% | |
Up to 10 metres in length | Weekly | 152.00 | Zero Rated | 0.00 | 152.00 | 15.05 | 11% | |
Up to 5 metres in length | Summer | 557.50 | Zero Rated | 0.00 | 557.50 | 55.25 | 11% | |
Up to 6 metres in length | Summer | 668.95 | Zero Rated | 0.00 | 668.95 | 66.30 | 11% | |
Up to 7 metres in length | Summer | 780.45 | Zero Rated | 0.00 | 780.45 | 77.35 | 11% | |
Up to 8 metres in length | Summer | 891.90 | Zero Rated | 0.00 | 891.90 | 88.40 | 11% | |
Up to 9 metres in length | Summer | 1,003.40 | Zero Rated | 0.00 | 1,003.40 | 99.45 | 11% | |
Up to 10 metres in length | Summer | 1,115.00 | Zero Rated | 0.00 | 1,115.00 | 110.50 | 11% | |
Up to 5 metres in length | Winter | 405.45 | Zero Rated | 0.00 | 405.45 | 40.20 | 11% | |
Up to 6 metres in length | Winter | 486.50 | Zero Rated | 0.00 | 486.50 | 48.20 | 11% | |
Up to 7 metres in length | Winter | 567.75 | Zero Rated | 0.00 | 567.75 | 56.25 | 11% | |
Up to 8 metres in length | Winter | 648.65 | Zero Rated | 0.00 | 648.65 | 64.30 | 11% | |
Up to 9 metres in length | Winter | 729.75 | Zero Rated | 0.00 | 729.75 | 72.30 | 11% | |
Up to 10 metres in length | Winter | 810.80 | Zero Rated | 0.00 | 810.80 | 80.35 | 11% | |
1a - Any ship of a gross tonnage less than 15 tonnes or used for recreation or pleasure - charge is subject to 20% VAT | 0.00 | |||||||
Up to 5 metres in length | Per visit up to 24 hours | 13.04 | Standard | 2.61 | 15.65 | 1.55 | 11% | |
Up to 6 metres in length | Per visit up to 24 hours | 15.54 | Standard | 3.11 | 18.65 | 1.85 | 11% | |
Up to 7 metres in length | Per visit up to 24 hours | 18.13 | Standard | 3.63 | 21.75 | 2.15 | 11% | |
Up to 8 metres in length | Per visit up to 24 hours | 20.67 | Standard | 4.13 | 24.80 | 2.45 | 11% | |
Up to 9 metres in length | Per visit up to 24 hours | 23.29 | Standard | 4.66 | 27.95 | 2.75 | 11% | |
Up to 10 metres in length | Per visit up to 24 hours | 25.83 | Standard | 5.17 | 31.00 | 3.05 | 11% | 8. All concession rates for unlimited use must be paid for in advance of the period for which they cover. Failure to do so will result in full rates being applied. 9. VAT Zero Rating only applies where the vessels are "qualifying ships". A "qualifying ship" is legally defined as any ship of a gross tonnage of not less than 15 tonnes and neither designed nor adapted for use for recreation or pleasure. The customer is a business customer who belongs outside the UK (it does not matter what size the vessel is). |
Over 10 metres in length - charge per metre | Per visit up to 24 hours | 2.60 | Standard | 0.52 | 3.12 | 0.31 | 11% | |
Up to 5 metres in length | Weekly | 64.67 | Standard | 12.93 | 77.60 | 7.70 | 11% | |
Up to 6 metres in length | Weekly | 77.46 | Standard | 15.49 | 92.95 | 9.20 | 11% | |
Up to 7 metres in length | Weekly | 90.42 | Standard | 18.08 | 108.50 | 10.75 | 11% | |
Up to 8 metres in length | Weekly | 105.13 | Standard | 21.03 | 126.15 | 12.50 | 11% | |
Up to 9 metres in length | Weekly | 117.17 | Standard | 23.43 | 140.60 | 13.95 | 11% | |
Up to 10 metres in length | Weekly | 129.21 | Standard | 25.84 | 155.05 | 15.35 | 11% | |
Up to 5 metres in length | Summer | 473.83 | Standard | 94.77 | 568.60 | 56.35 | 11% | |
Up to 6 metres in length | Summer | 568.58 | Standard | 113.72 | 682.30 | 67.60 | 11% | |
Up to 7 metres in length | Summer | 663.33 | Standard | 132.67 | 796.00 | 78.90 | 11% | |
Up to 8 metres in length | Summer | 758.08 | Standard | 151.62 | 909.70 | 90.15 | 11% | |
Up to 9 metres in length | Summer | 852.92 | Standard | 170.58 | 1,023.50 | 101.45 | 11% | |
Up to 10 metres in length | Summer | 947.71 | Standard | 189.54 | 1,137.25 | 112.70 | 11% | |
Up to 5 metres in length | Winter | 344.67 | Standard | 68.93 | 413.60 | 41.00 | 11% | |
Up to 6 metres in length | Winter | 413.46 | Standard | 82.69 | 496.15 | 49.15 | 11% | |
Up to 7 metres in length | Winter | 482.50 | Standard | 96.50 | 579.00 | 57.40 | 11% | |
Up to 8 metres in length | Winter | 551.33 | Standard | 110.27 | 661.60 | 65.55 | 11% | |
Up to 9 metres in length | Winter | 620.42 | Standard | 124.08 | 744.50 | 73.80 | 11% | |
Up to 10 metres in length | Winter | 689.38 | Standard | 137.88 | 827.25 | 82.00 | 11% | |
2 - Vessels actively engaged in a commercial undertaking. | ||||||||
If registered:- per gross registered tonne (see comment 3) | 0.54 | Zero Rated | 0.00 | 0.54 | 0.05 | 10% | ||
If not registered then: | ||||||||
Up to 5 metres in length | Per visit up to 24 hours | 7.86 | Zero Rated | 0.00 | 7.86 | 0.78 | 11% | |
Up to 10 metres in length | Per visit up to 24 hours | 15.56 | Zero Rated | 0.00 | 15.56 | 1.54 | 11% | |
Up to 15 metres in length | Per visit up to 24 hours | 23.42 | Zero Rated | 0.00 | 23.42 | 2.32 | 11% | |
Up to 20 metres in length | Per visit up to 24 hours | 31.06 | Zero Rated | 0.00 | 31.06 | 3.08 | 11% | |
Up to 25 metres in length | Per visit up to 24 hours | 38.98 | Zero Rated | 0.00 | 38.98 | 3.86 | 11% | |
Up to 30 metres in length | Per visit up to 24 hours | 47.26 | Zero Rated | 0.00 | 47.26 | 4.68 | 11% | |
Over 30 metres in length - charge per metre | Per visit up to 24 hours | 1.71 | Zero Rated | 0.00 | 1.71 | 0.17 | 11% | |
Up to 5 metres in length | Weekly | 38.24 | Zero Rated | 0.00 | 38.24 | 3.79 | 11% | |
Up to 10 metres in length | Weekly | 76.77 | Zero Rated | 0.00 | 76.77 | 7.61 | 11% | |
Up to 15 metres in length | Weekly | 114.80 | Zero Rated | 0.00 | 114.80 | 11.38 | 11% | |
Up to 20 metres in length | Weekly | 154.08 | Zero Rated | 0.00 | 154.08 | 15.27 | 11% | |
Up to 25 metres in length | Weekly | 192.54 | Zero Rated | 0.00 | 192.54 | 19.08 | 11% | |
Up to 30 metres in length | Weekly | 231.14 | Zero Rated | 0.00 | 231.14 | 22.91 | 11% | |
3 - All vessels operating a scheduled ferry or pleasure service per gross registered tonne. | 0.1504 | Zero Rated | 0.00 | 0.1504 | 0.01 | 11% | Ferry Charges rounded to 4 decimal places | |
Unmanned Pier | 0.1504 | Zero Rated | 0.00 | 0.1504 | 0.01 | 11% | Ferry Charges rounded to 4 decimal places | |
Laying up of ferry at a non ferry/commercial berth | 0.48 | Zero Rated | 0.00 | 0.48 | 0.05 | 12% | ||
4 - Vessels regularly engaged in commercial fishing and paying appropriate fish landing dues to Council: | ||||||||
Up to 10 metres in length | Per visit up to 24 hours | 3.55 | Zero Rated | 0.00 | 3.55 | 0.35 | 11% | |
Up to 15 metres in length | Per visit up to 24 hours | 5.25 | Zero Rated | 0.00 | 5.25 | 0.52 | 11% | |
Up to 20 metres in length | Per visit up to 24 hours | 7.05 | Zero Rated | 0.00 | 7.05 | 0.70 | 11% | |
Up to 25 metres in length | Per visit up to 24 hours | 8.81 | Zero Rated | 0.00 | 8.81 | 0.87 | 11% | |
Up to 30 metres in length | Per visit up to 24 hours | 10.52 | Zero Rated | 0.00 | 10.52 | 1.04 | 11% | |
Over 30 metres in length - charge per metre | 0.54 | Zero Rated | 0.00 | 0.54 | 0.05 | 10% | ||
Up to 10 metres in length | Weekly | 18.00 | Zero Rated | 0.00 | 18.00 | 1.78 | 11% | |
Up to 15 metres in length | Weekly | 27.13 | Zero Rated | 0.00 | 27.13 | 2.69 | 11% | |
Up to 20 metres in length | Weekly | 36.09 | Zero Rated | 0.00 | 36.09 | 3.58 | 11% | |
Up to 25 metres in length | Weekly | 45.21 | Zero Rated | 0.00 | 45.21 | 4.48 | 11% | |
Up to 30 metres in length | Weekly | 53.88 | Zero Rated | 0.00 | 53.88 | 5.34 | 11% | |
Up to 10 metres in length | Annual charge | 469.10 | Zero Rated | 0.00 | 469.10 | 46.50 | 11% | |
Up to 15 metres in length | Annual charge | 703.70 | Zero Rated | 0.00 | 703.70 | 69.75 | 11% | |
Up to 20 metres in length | Annual charge | 935.65 | Zero Rated | 0.00 | 935.65 | 92.70 | 11% | |
Up to 25 metres in length | Annual charge | 1,175.50 | Zero Rated | 0.00 | 1,175.50 | 116.50 | 11% | |
Up to 30 metres in length | Annual charge | 1,402.00 | Zero Rated | 0.00 | 1,402.00 | 138.95 | 11% |
Charges for piers, harbours and ferries - 2022/23
In relation to the foregoing charges, the relevant Executive Director, where they consider it to be in the commercial interests of the Council and after consultation with the relevant Policy Lead and the Head of Financial Services, is authorised to negotiate and agree variations of the foregoing charges for individual users or classes of users of the facilities in respect of their respective use of the facilities and the charges as varied shall be applied to such use as the Executive Director shall deem appropriate. In addition, the Executive Director is authorised, after consultation with the relevant Policy Lead and the Head of Financial Services, to put in place a suitable booking procedures for harbour and airport facilities and to take into account, inter alia, the level of bookings made by individual users or classes of users when agreeing variations of the foregoing charges with individual users or classes of users.