Charges from 1st April 2020
Description | Net £ | VAT £ | Gross £ |
---|---|---|---|
General Goods Packaged (per tonne )Includes Fruit, Beverages, Meat, Dairy Products, General Groceries and Confectionery, Cured Fish, etc. | 2.25 | 0.00 | 2.25 |
Dry Bulk Commodities (per tonne) Ores, Aggregates and Crushed Stone, Cement and Building Materials, Timber (including Logs), Salt, etc. | 2.00 | 0.00 | 2.00 |
Liquid and Gaseous Bulk Products (per tonne) | 2.50 | 0.00 | 2.50 |
Explosives (per tonne) | 89.15 | 0.00 | 89.15 |
Livestock - Poultry (per bird) | 0.40 | 0.00 | 0.40 |
Animals (per Animal) | 0.75 | 0.00 | 0.75 |
Smolt (per thousand) | 5.10 | 0.00 | 5.10 |
Fish, including Shellfish - Fresh, all varieties and also fish consigned for sale at other markets - percentage of catch | 2.50% | ||
Rates on Passenger and Vehicles - Adult Passengers landing at or embarking from pier (each) | 0.45 | 0.00 | 0.45 |
Rates on Passenger and Vehicles - Child Passengers landing at or embarking from pier (each) | 0.29 | 0.00 | 0.29 |
Rates on Passenger and Vehicles - Private Cars, Taxis, Hearses and Agricultural Machinery (Tractors, Trailers, etc.) (each) | 1.44 | 0.00 | 1.44 |
Rates on Passenger and Vehicles - Caravans or Trailers (except Commercial Trailers) (each) | 2.29 | 0.00 | 2.29 |
Rates on Passenger and Vehicles - Cycles (each) | 0.40 | 0.00 | 0.40 |
Rates on Passenger and Vehicles - Motorcycles including sidecar (each) | 0.97 | 0.00 | 0.97 |
Rates on Passenger and Vehicles - Buses (each) | 7.96 | 0.00 | 7.96 |
Rates on Passenger and Vehicles - Commercial Vehicles - Per Metre | 0.97 | 0.00 | 0.97 |
PIERS AND HARBOURS - RATES - MISCELLANEOUS | |||
Mobile Cranage - for each lift | 12.77 | 0.00 | 12.77 |
Fresh Water - per tonne or part thereof (minimum charge £10) | 3.66 | 0.00 | 3.66 |
Left Luggage - per article up to 24hours (minimum charge £10) | 3.15 | 0.63 | 3.78 |
Parcels and Packages up to 50 kg (minimum charge £10) | 0.33 | 0.07 | 0.40 |
Parcels and Packages- where articles can be measured - charge per cubic metre (minimum charge £10) | 3.53 | 0.71 | 4.23 |
Parcels and Packages- where articles cannot be measured - charge per tonne (minimum charge £10) | 3.53 | 0.71 | 4.23 |
Rope Handling - To be charged each time i.e. Arrival and departure to be charged separately (NB to be charged to ferries where additional resources are required) | 143.25 | 0.00 | 143.25 |
Timber Debris Clearance | 358.21 | 71.64 | 429.85 |
Use of Linkspan - Commercial use | 343.45 | 0.00 | 343.45 |
Use of Linkspan - non-vehicular traffic | 35.00 | 0.00 | 40.05 |
Operational Duties on behalf of external bodies | |||
Car and Pedestrian marshalling - Rothesay and Dunoon (per day) | 116.38 | 23.28 | 139.65 |
Freight handling - Rothesay Harbour | 11.42 | 2.28 | 13.70 |
Electricity (per unit) | 0.17 | 0.04 | 0.24 |
Slipway Landing fee | 5.70 | 0.00 | 5.70 |
Cruise calls/tenders | 572.40 | 0.00 | 572.40 |
Oban Transit Marina | |||
Daily Rate (Between 11:00 and 16:00) | 10.25 | 2.05 | 12.30 |
Overnight Charge (per metre length) | 2.58 | 0.52 | 3.10 |
Notes:
Rates for Goods Shipped, Transhipped or Unshipped at the Pier or Ferry Slip or within the Harbour
In determining weights for the purpose of charging dues, the weights of the containers of any goods shall be included.
In terms of liquid, gaseous bulk products, bulk shipments of materials may be charged at discounted rates subject to a request being made in writing to the Executive Director, Development and Infrastructure, who will then refer the letter to the full Council.
All empty boxes, barrels, sacks and packages if previously shipped or landed will be exempt.
Passengers Personal Baggage shall be free of charge.
For goods remaining in sheds or on the pier or quays for a period longer than 24 hours, 50% of the original pier dues shall be charged for each 24 hours or part thereof. Provided that in the case of sheds occupied from time to time under lease or let from the Council such dues shall not be charged against the occupier or leasee. The terms of such leases or lets shall be subject to individual negotiation with the Executive Director.
(Note there is a minimum charge of £10.00 for some items)
In relation to the foregoing charges, the Executive Director - Development and Infrastructure, where she considers it to be in the commercial interests of the Council and after consultation with the relevant Policy Lead and the Head of Strategic Finance, is authorised to negotiate and agree variations of the foregoing charges for individual users or classes of users of the facilities in respect of their respective use of the facilities and the charges as varied shall be applied to such use as the Executive Director - Development and Infrastructure shall deem appropriate. In addition, the Executive Director -Development and Infrastructure is authorised, after consultation with the relevant Policy Lead and the Head of Strategic Finance, to put in place a suitable booking procedures for harbour and airport facilities and to take into account, inter alia, the level of bookings made by individual users or classes of users when agreeing variations of the foregoing charges with individual users or classes of users.
Charges from 1st April 2019
Description | Net | VAT | Gross |
---|---|---|---|
PIERS AND HARBOURS - RATES - GOODS, PASSENGERS & VEHICLES | |||
General Goods Packaged (per tonne )Includes Fruit, Beverages, Meat, Dairy Products, General Groceries and Confectionery, Cured Fish, etc. | 2.10 | 0.00 | 2.10 |
Dry Bulk Commodities (per tonne) Ores, Aggregates and Crushed Stone, Cement and Building Materials, Timber (including Logs), Salt, etc. | 1.85 | 0.00 | 1.85 |
Liquid and Gaseous Bulk Products (per tonne) | 2.30 | 0.00 | 2.30 |
Explosives (per tonne) | 82.55 | 0.00 | 82.55 |
Livestock - Poultry (per bird) | 0.35 | 0.00 | 0.35 |
Animals (per Animal) | 0.70 | 0.00 | 0.70 |
Smolt (per thousand) | 4.70 | 0.00 | 4.70 |
Fish, including Shellfish - Fresh, all varieties and also fish consigned for sale at other markets - percentage of catch | 2.50% of catch | ||
Rates on Passenger and Vehicles - Adult Passengers landing at or embarking from pier (each) | 0.42 | 0.00 | 0.42 |
Rates on Passenger and Vehicles - Child Passengers landing at or embarking from pier (each) | 0.27 | 0.00 | 0.27 |
Rates on Passenger and Vehicles - Private Cars, Taxis, Hearses and Agricultural Machinery (Tractors, Trailers, etc.) (each) | 1.33 | 0.00 | 1.33 |
Rates on Passenger and Vehicles - Caravans or Trailers (except Commercial Trailers) (each) | 2.12 | 0.00 | 2.12 |
Rates on Passenger and Vehicles - Cycles (each) | 0.37 | 0.00 | 0.37 |
Rates on Passenger and Vehicles - Motorcycles including sidecar (each) | 0.90 | 0.00 | 0.90 |
Rates on Passenger and Vehicles - Buses (each) | 7.37 | 0.00 | 7.37 |
Rates on Passenger and Vehicles - Commercial Vehicles - Per Metre | 0.90 | 0.00 | 0.90 |
PIERS AND HARBOURS - RATES - MISCELLANEOUS | |||
Mobile Cranage - for each lift | 11.82 | 0.00 | 11.82 |
Fresh Water - per tonne or part thereof (minimum charge £10) | 3.39 | 0.00 | 3.39 |
Left Luggage - per article up to 24hours (minimum charge £10) | 2.92 | 0.58 | 3.50 |
Parcels and Packages up to 50 kg (minimum charge £10) | 0.31 | 0.06 | 0.37 |
Parcels and Packages- where articles can be measured - charge per cubic metre (minimum charge £10) | 3.27 | 0.65 | 3.92 |
Parcels and Packages- where articles cannot be measured - charge per tonne (minimum charge £10) | 3.27 | 0.65 | 3.92 |
Rope Handling - To be charged each time i.e. Arrival and departure to be charged separately | 132.65 | 0.00 | 132.65 |
Timber Debris Clearance | 331.67 | 66.33 | 398.00 |
Use of Linkspan - commercial use | 318.00 | 0.00 | 318.00 |
Use of linkspan - non-vehicular traffic | 37.10 | 0.00 | 37.10 |
Car and pedestrian marshalling - Rothesay and Dunoon (per day) | 107.75 | 20.33 | 129.30 |
Freight handling - Rothesay Harbour | 10.58 | 2.00 | 12.70 |
Slipway landing fee | 5.30 | 0.00 | 5.30 |
Electricity (per unit) | 0.17 | 0.04 | 0.21 |
Cruise calls/tenders | 530.00 | 0.00 | 530.00 |
Rates for Goods Shipped, Transhipped or Unshipped at the Pier or Ferry Slip or within the Harbour
In determining weights for the purpose of charging dues, the weights of the containers of any goods shall be included.
In terms of liquid, gaseous bulk products, bulk shipments of materials may be charged at discounted rates subject to a request being made in writing to the Executive Director, Development and Infrastructure, who will then refer the letter to the full Council.
All empty boxes, barrels, sacks and packages if previously shipped or landed will be exempt.
Passengers Personal Baggage shall be free of charge.
Rates for storage
For goods remaining in sheds or on the pier or quays for a period longer than 24 hours, 50% of the original pier dues shall be charged for each 24 hours or part thereof. Provided that in the case of sheds occupied from time to time under lease or let from the Council such dues shall not be charged against the occupier or leasee. The terms of such leases or lets shall be subject to individual negotiation with the Executive Director.
(Note there is a minimum charge of £10.00 for some items)