Charges from 1st April 2020
Description | Net £ | VAT Rate | VAT £ | Gross £ |
---|---|---|---|---|
Out of hours Service - Cuan/Easdale/Lismore - up to Midnight | 76.70 | Zero Rated | 0.00 | 76.70 |
Out of hours Service - Cuan/Easdale/Lismore - After Midnight | 99.10 | Zero Rated | 0.00 | 99.10 |
Easdale/Cuan Passenger Fares - Adult - Return | 2.30 | Zero Rated | 0.00 | 2.30 |
Easdale/Cuan Passenger Fares - Adult – 5 Return Journeys | 7.60 | Zero Rated | 0.00 | 7.60 |
Easdale/Cuan Passenger Fares - Child – Return | 1.30 | Zero Rated | 0.00 | 1.30 |
Easdale/Cuan Passenger Fares - Child – 5 Return Journeys | 3.70 | Zero Rated | 0.00 | 3.70 |
Cuan Vehicle Fares - Private Vehicles - Motor Cars 50% Disability discount - Return | 4.50 | Zero Rated | 0.00 | 4.50 |
Cuan Vehicle Fares - Private Vehicles - cars, trailers or caravans - Return - Up to and Including 5m | 9.10 | Zero Rated | 0.00 | 9.10 |
Cuan Vehicle Fares - Private Vehicles - cars, trailers or caravans - Up to and Including 5m - 5 Return Journeys | 30.20 | Zero Rated | 0.00 | 30.20 |
Cuan Vehicle Fares - Private Vehicles - cars, trailers or caravans - Up to and including 5m – 3 Monthly Unlimited (domestic travellers only - car and driver only) | 264.20 | Zero Rated | 0.00 | 264.20 |
Cuan Vehicle Fares - Private Vehicles -Motorcycle - Return | 3.80 | Zero Rated | 0.00 | 3.80 |
Cuan Vehicle Fares - Private Vehicles -Motorcycle - 10 Journeys | 12.10 | Zero Rated | 0.00 | 12.10 |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 5.01m to 8.0m - Return | 13.42 | Standard | 2.68 | 16.10 |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 8.01m to 12.0m - Return | 15.50 | Standard | 3.10 | 18.60 |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 12.01m to 18.0m - Return | 17.67 | Standard | 3.53 | 21.20 |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 5.01m to 8.0m - 5 Return Journeys | 65.67 | Standard | 13.13 | 78.80 |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 8.01m to 12.0m - 5 Return Journeys | 76.00 | Standard | 15.20 | 91.20 |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 12.01m to 18.0m -5 Return Journeys | 86.17 | Standard | 17.23 | 103.40 |
Lismore Passenger Fares - Adult - Single | 2.10 | Zero Rated | 0.00 | 2.10 |
Jura Passenger Fares - Adult - Single | 2.00 | Zero Rated | 0.00 | 2.00 |
Lismore Passenger Fares - Adult - 10 Journeys | 13.50 | Zero Rated | 0.00 | 13.50 |
Jura Passenger Fares - Adult - 10 Journeys | 12.90 | Zero Rated | 0.00 | 12.90 |
Lismore Passenger Fares - Child - Single | 1.20 | Zero Rated | 0.00 | 1.20 |
Jura Passenger Fares - Child - Single | 1.10 | Zero Rated | 0.00 | 1.10 |
Lismore Passenger Fares - Child - 10 Journeys | 6.50 | Zero Rated | 0.00 | 6.50 |
Jura Passenger Fares - Child - 10 Journeys | 6.20 | Zero Rated | 0.00 | 6.20 |
Jura Vehicle Fares - Private Vehicles - Excursion Return | 16.40 | Zero Rated | 0.00 | 16.40 |
Jura Vehicle Fares - Private Vehicles - Motor Cars 50% Disability Discount - Return (Based on 50% Excursion Return) | 8.00 | Zero Rated | 0.00 | 8.00 |
Jura Vehicle Fares - all vehicles up to and including 5m - single journey (including driver) | 10.20 | Zero Rated | 0.00 | 10.20 |
Jura Vehicle Fares - all vehicles up to and including 5m - 10 Single Journeys (including driver) | 65.90 | Zero Rated | 0.00 | 65.90 |
Jura Vehicle Fares - all vehicles up to and including 5m - 50 Single Journeys (including Driver) | 334.60 | Zero Rated | 0.00 | 334.60 |
Jura Vehicle Fares - Private Vehicles - Motorcycle - Single | 4.10 | Zero Rated | 0.00 | 4.10 |
Jura Vehicle Fares - Private Vehicles - Motorcycle - 10 Journeys | 26.40 | Zero Rated | 0.00 | 26.40 |
Jura Vehicle Fares - Commercial Vehicles/Coaches - 5.01m to 8.0m | 18.25 | Standard | 3.65 | 21.90 |
Jura Vehicle Fares - Commercial Vehicles/Coaches - 8.01m to 12.0m | 20.58 | Standard | 4.12 | 24.70 |
Jura Vehicle Fares - Commercial Vehicles/Coaches - 12.01m to 18.0m | 23.08 | Standard | 4.62 | 27.70 |
Jura Vehicle Fares - Commercial Vehicles/Coaches - Out of Hours service - up to Midnight | 93.50 | Outwith the Scope | 0.00 | 93.50 |
Please Note: the list below only shows council operated ferry services, for a complete range of ferry operators visit our ferry transport page.
Charges from 1st April 2019
Description | Net £ | VAT £ | Gross £ |
---|---|---|---|
Out of hours service - Cuan/Easdale/Lismore - up to midnight | 74.50 | 0.00 | 74.50 |
Out of hours service - Cuan/Easdale/Lismore - after midnight | 96.20 | 0.00 | 96.20 |
Easdale/Cuan passenger fares - adult - return | 2.20 | 0.00 | 2.20 |
Easdale/Cuan passenger fares - adult - 5 return journeys | 7.40 | 0.00 | 7.40 |
Easdale/Cuan passenger fares - child - return | 1.30 | 0.00 | 1.30 |
Easdale/Cuan passenger fares - child - 5 return journeys | 3.60 | 0.00 | 3.60 |
Cuan vehicle fares - private vehicles - motor cars, 50% disability discount - return |
4.40 |
0.00 |
|
4.40 | |||
Cuan vehicle fares - private vehicles - cars, trailers or caravans return - up to and including 5m |
|
0.00 |
8.80 |
8.80 | |||
Cuan vehicle fares - private vehicles - cars, trailers or caravans up to and including 5m - 5 return journeys |
|
|
29.30 |
29.30 | 0.00 | ||
Cuan vehicle fares - private vehicles - cars, trailers or caravans up to and including 5m - 3 monthly unlimited (domestic travellers only - car and driver only) |
|
0.00 |
256.50 |
| |||
256.50 | |||
Cuan vehicle fares - private vehicles - motorcycles - return | 3.70 | 0.00 | 3.70 |
Cuan vehicle fares - private vehicles - motorcycles - 10 journeys | 11.70 | 0.00 | 11.70 |
Cuan vehicle fares - commercial vehicles/coaches - 5.01m to 8.0m - return |
13.00 |
|
15.60 |
2.60 | |||
Cuan vehicle fares - commercial vehicles/coaches - 8.01m to 12.0m - return |
|
2.93 |
18.10 |
15.08 | |||
Cuan vehicle fares - commercial vehicles/coaches - 12.01m to 18.0m - return |
|
3.33 |
20.60 |
17.17 | |||
Cuan vehicle fares - commercial vehicles/coaches - 5.01m to 8.0m - 5 return journeys |
|
|
|
63.75 | 12.75 | 76.50 | |
Cuan vehicle fares - commercial vehicles/coaches - 8.01m to 12.0m - 5 return journeys |
|
14.75 |
88.50 |
73.75 | |||
Cuan vehicle fares - commercial vehicles/coaches - 12.01m to 18.0m - 5 return journeys |
|
16.73 |
100.40 |
83.67 |
Description | Net £ | VAT £ | Gross £ |
---|---|---|---|
Lismore passenger fares - adult - single | 2.00 | 0.00 | 2.00 |
Jura passenger fares - adult - single | 1.90 | 0.00 | 1.90 |
Lismore passenger fares - adult - 10 journeys | 13.10 | 0.00 | 13.10 |
Jura passenger fares - adult - 10 journeys | 12.50 | 0.00 | 12.50 |
Lismore passenger fares - child - single | 1.20 | 0.00 | 1.20 |
Jura passenger fares - child - single | 1.10 | 0.00 | 1.10 |
Lismore passenger fares - child - 10 journeys | 6.30 | 0.00 | 6.30 |
Jura passenger fares - child - 10 journeys | 6.00 | 0.00 | 6.00 |
Jura vehicle fares - private vehicles - excursion return | 15.90 | 0.00 | 15.90 |
Jura vehicle fares - private vehicles - motor cars 50% disability | |||
discount - return (based on 50% excursion return) | 7.80 | 0.00 | 7.80 |
Jura vehicle fares - all vehicles up to and including 5m - | |||
single journey (including driver) | 9.90 | 0.00 | 9.90 |
Jura vehicle fares - all vehicles up to and including 5m - | |||
10 single journeys (including driver) | 64.00 | 0.00 | 64.00 |
Jura vehicle fares - all vehicles up to and including 5m - | |||
50 single journeys (including driver) | 324.90 | 0.00 | 324.90 |
Jura vehicle fares - private vehicles - motorcycle - single | 4.00 | 0.00 | 4.00 |
Jura vehicle fares - private vehicles - motorcycle - 10 journeys | 25.60 | 0.00 | 25.60 |
Jura vehicle fares - commercial vehicles/coaches - 5.01m to 8.0m | 17.75 | 3.55 | 21.30 |
Jura vehicle fares - commercial vehicles/coaches - 8.1m 12.0m | 20.00 | 4.00 | 24.00 |
Jura vehicle fares - commercial vehicles/coaches - 12.01m to 18.0m | 22.42 | 4.48 | 26.90 |
Jura vehicle fares - commercial vehicles/coaches - out of hours | |||
services - up to midnight | 90.80 | 0.00 | 90.80 |
Concessionary Travel Scheme - charges as advised by SPT
Single - £1.00
Return - £1.50
Child fares and free travel categories
Age 5 to 16 - Child Fare
Age 16 and above - Adult Fare
Free Travel: Children up to Age 5, Scholars, Primary School Escort, Pre-5 Escort