Public holiday - Monday 25th September
We will be closed on Monday 25th September for the public holiday
Our Roads Capital Works Programme for surfacing and strategic projects in 2023/24
ROADS CAPITAL RECONSTRUCTION 2023-24 - PROGRAMME - "SURFACING" and "STRATEGIC" SCHEMES
Balance of £7.2M Budget - after SD & PSD schemes allowances accounted for
Last update - 1st September 2023
Work descriptions:
Description |
Status |
---|---|
SCHEME PROGRAMMED TO BE DELIVERED - ( Approximate duration and START month indicated ) |
Not started |
SCHEME UNDERWAY - WORK IN PROGRESS - (Traffic Management as required, during works) |
In progress |
WORKS ONSITE SUBSTANTIALLY COMPLETE. ( Road Markings and White Lining - Weather permitting ) |
Complete |
Road | Scheme Name | Town | Treatment | Area sq.m. | Estimate | Duration (Days) | Start Month (2023) | STATUS |
---|---|---|---|---|---|---|---|---|
UC5 | Glecknabae - Pipers Cave | Port Bannatyne | Resurface | 1431 | £41,121.91 | 6 | SEPTEMBER | Complete |
UC5 | Glecknabae - Lenihall | Port Bannatyne | Resurface | 1026 | £29,483.63 | 4 | SEPTEMBER | Complete |
A886 | Rhubodach Farm | Port Bannatyne | Overlay | 1890 | £61,945.95 | 6 | SEPTEMBER | Complete |
U11 | Castle St - Quay St to George St | Rothesay | Inlay | 1800 | £57,519.00 | 5 | AUGUST | Complete |
Bute Total - £109,070.49
Road | Scheme Name | Town | Treatment | Area sq.m. | Estimate | Duration (Days) | Start Month (2023) | STATUS |
---|---|---|---|---|---|---|---|---|
A815 | A886 to Strachur Fire Station | Strachur | Inlay | 3410 | £111,870.55 | 20 | JUNE | Complete |
A815 | Rankins Brae to Fir Brae | Sandbank | Inlay | 4298 | £137,549.36 | 25 | SEPTEMBER | Not started |
B8042 | Argyll St to Alfred St & A815 to Royal Crescent North | Dunoon | Inlay | 5785 | £181,433.18 | 3 | SEPTEMBER | Not started |
A8003 | View Point Southwards ( STTS ) | Tighnabruaich | C/W extension, realigned VSF | STTS Bid tbc | £108,817.50 | 25 | AUGUST | In progress |
Cowal Total - £539,670.50
Bute and Cowal Total - £729,741.07
Road | Scheme Name | Town | Treatment | Area sq.m. | Estimate | Duration (Days) | Start Month (2023) | STATUS |
---|---|---|---|---|---|---|---|---|
A818 | Daligan bends | Helensburgh | Resurface | 1740 | £55,403.70 | 10 | APRIL | In progress |
U101 | E King, Charlotte- Henry Bell st | Helensburgh | Inlay | 4644 | £145,072.62 | 20 | AUGUST | Complete |
A814 | Glen Douglas junction | Arrochar | Resurface | 1711 | £45,009.31 | 10 | OCTOBER | Not started |
A814 | North of Glen Douglas | Arrochar | Resurface | 3186 | £83,810.43 | 10 | OCTOBER | Not started |
U004 | Adelaide street- East king st to King st crescent | Helensburgh | inlay | 728 | £22,832.04 | 5 | AUGUST | Complete |
U247 | Redguantlet rd- Talisman crescent to Endrik Wynd | Helensburgh | Inlay | 960 | £30,232.37 | 10 | AUGUST | Complete |
U259 | School road | Rhu | inlay | 1197 | £37,560.44 | 15 | JULY | Complete |
A814 | Roundabout at A817/A814 | Garelochhead | inlay/kerbing | 1400 | £37,312.00 | 10 | 2024 | Not started |
U053 | Camsail road | Helensburgh | inlay | 1472 | £45,722.16 | 10 | SEPTEMBER | In progress |
B833 | Altnabui-Mambeg | Garelochhead | overlay | 986 | £25,972.43 | 5 | SEPTEMBER | Not started |
B833 | South of Pier-Mambeg | Garelochhead | Overlay | 870 | £22,916.85 | 5 | SEPTEMBER | Not started |
B833 | Pier cottage to Mambeg house | Garelochhead | Overlay | 2460 | £77,256.30 | 15 | SEPTEMBER | Not started |
C69 | Glen Douglas at Doune | Arrochar | Resurface | 810 | £22,913.55 | 5 | OCTOBER | Not started |
Helensburgh and Lomond Total - £652,014.19
Road | Scheme Name | Town | Treatment | Area sq.m. | Estimate | Duration (Days) | Start Month (2023) | STATUS |
---|---|---|---|---|---|---|---|---|
A816 | Loch Nan Druimnean | Kilmelford | Overlay | 1098 | £28,809.99 | 5 | JUNE | Complete |
A816 | Arduaine Overlay | Arduaine | Overlay | 3000 | £78,815.00 | 10 | OCTOBER | In progress |
B8003 | Cattery to Church | Cuan Rd | Overlay | 900 | £25,459.50 | 1 | APRIL | Complete |
B8045 | Area near shop | Lismore | Overlay | 600 | £16,973.00 | 10 | SEPTEMBER | Not started |
B844 | Clachandubh Farm | Balvicar | Overlay | 1000 | £26,675.00 | 2 | APRIL | Complete |
B845 | Barcaldine to Bonawe | Barcaldine | Overlay | 1800 | £50,919.00 | 3 | MAY | Complete |
C25 | Queens Brae | North Connel | Inlay | 1200 | £39,006.00 | 3 | SEPTEMBER | Not started |
C32 | Glencruitten Road | Oban | Inlay | 1050 | £34,377.75 | 3 | SEPTEMBER | Not started |
C33 | Lerags Road | Oban | Overlay | 900 | £25,459.50 | 2 | APRIL | Complete |
U004 | Croft Road | Oban | Inlay | 1000 | £32,175.00 | 4 | JULY | Complete |
U10 | Ardmaddy Road | Balvicar | Overlay | 900 | £25,459.50 | 2 | APRIL | Complete |
A819 | Claddich Bends PH 2 (STTS) | Dalmally | Earthworks, culvert and C/W extension, realigned VSF | STTS Bid tbc | £88,536.25 | 25 | July | In progress |
A816 | Kilninver - PH 7 ( No - STTS) | Kilninver | C/W extension, realigned VSF | 1500 | £148,423.75 | 15 | JUNE | Complete |
A816 | Blaran Ph 4 (No - STTS) | Kilmelford | Earthworks and C/W extension (O/Lay STTS) | 1000 | £67,115.00 | 20 | OCTOBER | Not started |
Lorn Total - £688,204.24
Road | Scheme Name | Town | Treatment | Area sq.m. | Estimate | Duration (Days) | Start Month (2023) | STATUS |
---|---|---|---|---|---|---|---|---|
C 68 | Breadalbane Street Wall C/F 2022 | Tobermory | Retaining Wall , F/W & Ped fence | Carried Fwd | £450,000.00 (outwith £7.2M Programme) | tbc | Unknown | Not started |
U74 | Eorabus | Mull -Ardtun | Overlay | 900 | £25,459.50 | 1 | JUNE | Complete |
C45 | Hill Road | Mull -Hill Road | Overlay | 3000 | £84,865.00 | 3 | MAY | Complete |
U70 | Caliach Road | Mull - Caliach | Overlay | 900 | £25,459.50 | 1 | MAY | Complete |
C49 | Ardtun (inc Knockvologan) | Mull - Ardtun | Overlay | 900 | £25,459.50 | 1 | JUNE | Complete |
B8035 | Gruline - Knock | Mull - Knock | Overlay | 2400 | £67,892.00 | 3 | MAY | Complete |
U14 | Grasspoint | Mull - Grasspoint | Overlay | 2400 | £67,892.00 | 3 | JUNE | Complete |
U009 | Main Street, Dervaig | Mull - Dervaig | Inlay | 1200 | £38,346.00 | 4 | SEPTEMBER | Complete |
B8073 | Tobermory to Dervaig | Mull - Dervaig | Overlay | 4500 | £127,297.50 | 5 | MAY | Complete |
B8072 | Sorisdale Road | Isle of Coll | Overlay ( Plus rate) | 4950 | £247,293.75 | 12 | MAR 24 | Not started |
Mull and the Isles Total - £709,964.75
Oban, Lorn and the Isles Total - £1,398,168.99
Road | Scheme Name | Town | Treatment | Area sq.m. | Estimate | Duration (Days) | Start Month (2023) | STATUS |
---|---|---|---|---|---|---|---|---|
A819 | Inveraray -Fish Farm | Inveraray | Overlay | 2320 | £61,111.60 | 5 | JUNE | Complete |
A819 | Electric Cottage Ph3 ( STTS ) | Inveraray | Edge Strengthening & Drainage | STTS Bid tbc | £187,998.25 | 30 | AUGUST | In progress |
A816 | Barrichbeyan PH2 (STTS) | Craobh Haven | Regulate and Surface - C/W widening (STTS) | STTS Bid tbc | £93,286.05 | 20 | AUGUST | Complete |
Mid Argyll Total - £342,395.90
Road | Scheme Name | Town | Treatment | Area sq.m. | Estimate | Duration (Days) | Start Month (2023) | STATUS |
---|---|---|---|---|---|---|---|---|
A8001 | Claonaig ( slip site) C/F 2022 | Skipness | Earthworks and CW surfacing | Carried Fwd | £342,000.00 (outwith £7.2m programme) | tbc | 2024 TBC | Not started |
U13 | Macharioch | Southend | Overlay | 2201 | £63,234.63 | 10 | JULY | Complete |
B843 | Revised Drumlemble-Stewarton | Machrihanish | Overlay | 1100 | £29,100.50 | 6 | JULY | Complete |
Burnbank St | Burnbank St | Campbeltown | Inlay | 1002 | £31,519.75 | 5 | JUNE | Complete |
Burnside St | Burnside Sq to Longrow | Campbeltown | Inlay | 454 | £14,263.13 | 3 | JUNE | Complete |
Bolgam St | Bolgam St | Campbeltown | Inlay | 543 | £17,080.54 | 3 | JUNE | Complete |
Castlehill | Revised Castlehill - 2 sections | Campbeltown | Inlay | 1322 | £41,556.77 | 6 | JUNE | Complete |
Range Rd | Range Rd | Campbeltown | Inlay | 857 | £26,941.46 | 4 | JUNE | Complete |
U33 | Woodlands Dr | Campbeltown | Inlay | 672 | £21,130.56 | 4 | JUNE | Complete |
U 16 | Kilypole timber route (STTS) | Machrihanish | Resurfacing and drainage | STTS Bid tbc | £25,306.19 | 20 | JULY | Complete |
Kintyre Total - £270,133.52
Road | Scheme Name | Town | Treatment | Area sq.m. | Estimate | Duration (Days) | Start Month (2023) | STATUS |
---|---|---|---|---|---|---|---|---|
A846 | Corrary Hill to Island House | Islay-Bowmore | Resurface - Overlay | 5249 | £167,134.50 | 20 | MAY 24 | Not started |
C12 | S of Barr to W of Cattadale | Islay-Ballygrant | Resurface - Overlay | 2800 | £95,414.00 | 15 | MAY 24 | Not started |
Island Total - £262,548.50