Department | Stage 1 complaints | Responded to within timescale | Upheld | Partially upheld | Not upheld | Stage 2 complaints | Responded to within timescale | Upheld | Partially upheld | Not upheld |
---|---|---|---|---|---|---|---|---|---|---|
Chief Executives | ||||||||||
Directorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Development & Planning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Services | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
% within timescale | 100% | - | ||||||||
Development & Infrastructure | ||||||||||
Directorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Development & Economic Growth | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 2 |
Roads and Infrastructure | 44 | 39 | 6 | 9 | 29 | 6 | 3 | 2 | 2 | 2 |
Customer Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 43 | 6 | 9 | 33 | 10 | 7 | 2 | 4 | 4 |
% within timescale | 90% | 70% | ||||||||
Customer Services | ||||||||||
Directorate | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Legal & Regulatory | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
Commercial Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 |
% within timescale | - | 67% | ||||||||
Live Argyll | ||||||||||
Live Argyll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall totals | 52 | 46 | 6 | 9 | 36 | 13 | 9 | 3 | 4 | 6 |
% within timescale | 88% | 69% |
Quarterly complaints figures - FQ 1 2020/21 - April - June
Quarterly complaints figures