Rates for vessels - from 1st April 2020
Description | Duration / Period | Net £ | VAT £ | Gross £ |
---|---|---|---|---|
1 - Basic Rate - all vessels to be charged at this rate unless eligible for categories 2, 3, 4 - see comment 2 | ||||
Up to 5 metres in length | Per visit up to 24 hours | 11.85 | 0.00 | 11.85 |
Up to 6 metres in length | Per visit up to 24 hours | 14.25 | 0.00 | 14.25 |
Up to 7 metres in length | Per visit up to 24 hours | 16.40 | 0.00 | 16.40 |
Up to 8 metres in length | Per visit up to 24 hours | 18.90 | 0.00 | 18.90 |
Up to 9 metres in length | Per visit up to 24 hours | 21.20 | 0.00 | 21.20 |
Up to 10 metres in length | Per visit up to 24 hours | 23.60 | 0.00 | 23.60 |
Over 10 metres in length - charge per metre | Per visit up to 24 hours | 2.30 | 0.00 | 2.30 |
Up to 5 metres in length | Weekly | 58.70 | 0.00 | 58.70 |
Up to 6 metres in length | Weekly | 70.40 | 0.00 | 70.40 |
Up to 7 metres in length | Weekly | 82.10 | 0.00 | 82.10 |
Up to 8 metres in length | Weekly | 95.45 | 0.00 | 95.45 |
Up to 9 metres in length | Weekly | 106.55 | 0.00 | 106.55 |
Up to 10 metres in length | Weekly | 117.40 | 0.00 | 117.40 |
Up to 5 metres in length | Summer | 430.60 | 0.00 | 430.60 |
Up to 6 metres in length | Summer | 516.65 | 0.00 | 516.65 |
Up to 7 metres in length | Summer | 602.80 | 0.00 | 602.80 |
Up to 8 metres in length | Summer | 688.90 | 0.00 | 688.90 |
Up to 9 metres in length | Summer | 775.00 | 0.00 | 775.00 |
Up to 10 metres in length | Summer | 861.20 | 0.00 | 861.20 |
Up to 5 metres in length | Winter | 313.15 | 0.00 | 313.15 |
Up to 6 metres in length | Winter | 375.80 | 0.00 | 375.80 |
Up to 7 metres in length | Winter | 438.50 | 0.00 | 438.50 |
Up to 8 metres in length | Winter | 500.95 | 0.00 | 500.95 |
Up to 9 metres in length | Winter | 563.65 | 0.00 | 563.65 |
Up to 10 metres in length | Winter | 626.25 | 0.00 | 626.25 |
1a - Any ship of a gross tonnage less than 15 tonnes or used for recreation or pleasure - charge is subject to 20% VAT | ||||
Up to 5 metres in length | Per visit up to 24 hours | 10.08 | 2.02 | 12.10 |
Up to 6 metres in length | Per visit up to 24 hours | 12.00 | 2.40 | 14.40 |
Up to 7 metres in length | Per visit up to 24 hours | 14.00 | 2.80 | 16.80 |
Up to 8 metres in length | Per visit up to 24 hours | 15.96 | 3.19 | 19.15 |
Up to 9 metres in length | Per visit up to 24 hours | 18.00 | 3.60 | 21.60 |
Up to 10 metres in length | Per visit up to 24 hours | 20.00 | 4.00 | 24.00 |
Over 10 metres in length - charge per metre | Per visit up to 24 hours | 2.01 | 0.40 | 2.41 |
Up to 5 metres in length | Weekly | 49.92 | 9.98 | 59.90 |
Up to 6 metres in length | Weekly | 59.83 | 11.97 | 71.80 |
Up to 7 metres in length | Weekly | 69.83 | 13.97 | 83.80 |
Up to 8 metres in length | Weekly | 81.21 | 16.24 | 97.45 |
Up to 9 metres in length | Weekly | 90.46 | 18.09 | 108.55 |
Up to 10 metres in length | Weekly | 99.79 | 19.96 | 119.75 |
Up to 5 metres in length | Summer | 365.96 | 73.19 | 439.15 |
Up to 6 metres in length | Summer | 439.17 | 87.83 | 527.00 |
Up to 7 metres in length | Summer | 512.33 | 102.47 | 614.80 |
Up to 8 metres in length | Summer | 585.54 | 117.11 | 702.65 |
Up to 9 metres in length | Summer | 658.75 | 131.75 | 790.50 |
Up to 10 metres in length | Summer | 732.00 | 146.40 | 878.40 |
Up to 5 metres in length | Winter | 266.21 | 53.24 | 319.45 |
Up to 6 metres in length | Winter | 319.38 | 63.88 | 383.25 |
Up to 7 metres in length | Winter | 372.63 | 74.53 | 447.15 |
Up to 8 metres in length | Winter | 425.83 | 85.17 | 511.00 |
Up to 9 metres in length | Winter | 479.17 | 95.83 | 575.00 |
Up to 10 metres in length | Winter | 532.46 | 106.49 | 638.95 |
2 - Vessels actively engaged in a commercial undertaking. | ||||
If registered:- per gross registered tonne (see comment 3) | 0.42 | 0.00 | 0.42 | |
If not registered then: | ||||
Up to 5 metres in length | Per visit up to 24 hours | 6.07 | 0.00 | 6.07 |
Up to 10 metres in length | Per visit up to 24 hours | 12.02 | 0.00 | 12.02 |
Up to 15 metres in length | Per visit up to 24 hours | 18.09 | 0.00 | 18.09 |
Up to 20 metres in length | Per visit up to 24 hours | 23.99 | 0.00 | 23.99 |
Up to 25 metres in length | Per visit up to 24 hours | 30.11 | 0.00 | 30.11 |
Up to 30 metres in length | Per visit up to 24 hours | 36.51 | 0.00 | 36.51 |
Over 30 metres in length - charge per metre | Per visit up to 24 hours | 1.32 | 0.00 | 1.32 |
Up to 5 metres in length | Weekly | 29.54 | 0.00 | 29.54 |
Up to 10 metres in length | Weekly | 59.30 | 0.00 | 59.30 |
Up to 15 metres in length | Weekly | 88.67 | 0.00 | 88.67 |
Up to 20 metres in length | Weekly | 119.01 | 0.00 | 119.01 |
Up to 25 metres in length | Weekly | 148.71 | 0.00 | 148.71 |
Up to 30 metres in length | Weekly | 178.53 | 0.00 | 178.53 |
3 - All vessels operating a scheduled ferry or pleasure service per gross registered tonne. | 0.1162 | 0.00 | 0.1162 | |
Unmanned Pier | 0.1162 | 0.00 | 0.1162 | |
Laying up of ferry at a non ferry/commercial berth | 0.3700 | 0.00 | 0.42 | |
4 - Vessels regularly engaged in commercial fishing and paying appropriate fish landing dues to Council. | ||||
Up to 10 metres in length | Per visit up to 24 hours | 2.74 | 0.00 | 2.74 |
Up to 15 metres in length | Per visit up to 24 hours | 4.06 | 0.00 | 4.06 |
Up to 20 metres in length | Per visit up to 24 hours | 5.44 | 0.00 | 5.44 |
Up to 25 metres in length | Per visit up to 24 hours | 6.81 | 0.00 | 6.81 |
Up to 30 metres in length | Per visit up to 24 hours | 8.13 | 0.00 | 8.13 |
Over 30 metres in length - charge per metre | 0.42 | 0.00 | 0.42 | |
Up to 10 metres in length | Weekly | 13.91 | 0.00 | 13.91 |
Up to 15 metres in length | Weekly | 20.95 | 0.00 | 20.95 |
Up to 20 metres in length | Weekly | 27.87 | 0.00 | 27.87 |
Up to 25 metres in length | Weekly | 34.92 | 0.00 | 34.92 |
Up to 30 metres in length | Weekly | 41.61 | 0.00 | 41.61 |
Up to 10 metres in length | Annual charge | 362.30 | 0.00 | 362.30 |
Up to 15 metres in length | Annual charge | 543.50 | 0.00 | 543.50 |
Up to 20 metres in length | Annual charge | 722.70 | 0.00 | 722.70 |
Up to 25 metres in length | Annual charge | 907.90 | 0.00 | 907.90 |
Up to 30 metres in length | Annual charge | 1,082.85 | 0.00 | 1,082.85 |
Notes:
1. The category and rate under which a vessel is to be charged must be paid at the time of the berthing or on invoicing as appropriate.
2. All vessels are liable for dues at the Basic Rate. Only those, which are actively engaged in the relevant activity, are eligible for Category 2,3 or 4.
3. All vessels actively engaged in commercial undertaking, these would be subject to minimum payment by length as for unregistered vessels.
4. Rothesay and Campbeltown Pontoon are not managed by Argyll and Bute and are subject to their own charges.
5. The above rates and dues include for Port Waste Facilities to the level required by local and leisure craft. Any requirements for additional waste facilities or specialised waste disposal, in terms of the Merchant Shipping & Fishing Vessels (Port Waste Reception Facilities) Regulations 2003, must be made to the Service Director at least 24 hours in advance. This cost shall be paid prior to the provision of the service.
6. Concession rates for unlimited use will be available only for vessels “regularly sailing”. Additional dues will be required for vessels, which have made payment for unlimited use but are not “regularly sailing”. A vessel will be deemed to be “regularly sailing” if it leaves the installation for a continuous period of not less than 6 hours between 0600 hours and 2000 hours in any one day for more than 14 days.
7. Periods are:
- Summer period April to September inclusive, or part thereof.
- Winter period October to March inclusive, or part thereof.
8. All concession rates for unlimited use must be paid for in advance of the period for which they cover. Failure to do so will result in full rates being applied.
9. VAT Zero Rating only applies where the vessels are ""qualifying ships"". A ""qualifying ship"" is legally defined as any ship of a gross tonnage of not less than 15 tonnes and neither designed nor adapted for use for recreation or pleasure. The customer is a business customer who belongs outside the UK (it does not matter what size the vessel is). "
In relation to the foregoing charges, the Executive Director - Development and Infrastructure, where she considers it to be in the commercial interests of the Council and after consultation with the relevant Policy Lead and the Head of Strategic Finance, is authorised to negotiate and agree variations of the foregoing charges for individual users or classes of users of the facilities in respect of their respective use of the facilities and the charges as varied shall be applied to such use as the Executive Director - Development and Infrastructure shall deem appropriate. In addition, the Executive Director -Development and Infrastructure is authorised, after consultation with the relevant Policy Lead and the Head of Strategic Finance, to put in place a suitable booking procedures for harbour and airport facilities and to take into account, inter alia, the level of bookings made by individual users or classes of users when agreeing variations of the foregoing charges with individual users or classes of users.
Rates for vessels - Harbour dues from 1st April 2019
Description | Net £ | VAT £ | Gross £ | |
---|---|---|---|---|
1 - Basic Rate - all vessels to be charged at this rate unless eligible for categories 2, 3, 4 - see comment 2 | ||||
Up to 5 metres in length | Per visit up to 24 hours | 10.95 | 0.00 | 10.95 |
Up to 6 metres in length | Per visit up to 24 hours | 13.20 | 0.00 | 13.20 |
Up to 7 metres in length | Per visit up to 24 hours | 15.20 | 0.00 | 15.20 |
Up to 8 metres in length | Per visit up to 24 hours | 17.50 | 0.00 | 17.50 |
Up to 9 metres in length | Per visit up to 24 hours | 19.65 | 0.00 | 19.65 |
Up to 10 metres in length | Per visit up to 24 hours | 21.85 | 0.00 | 21.85 |
Over 10 metres in length - charge per metre | Per visit up to 24 hours | 2.15 | 0.00 | 2.15 |
Up to 5 metres in length | Weekly | 54.35 | 0.00 | 54.35 |
Up to 6 metres in length | Weekly | 65.20 | 0.00 | 65.20 |
Up to 7 metres in length | Weekly | 76.00 | 0.00 | 76.00 |
Up to 8 metres in length | Weekly | 88.40 | 0.00 | 88.40 |
Up to 9 metres in length | Weekly | 98.65 | 0.00 | 98.65 |
Up to 10 metres in length | Weekly | 108.70 | 0.00 | 108.70 |
Up to 5 metres in length | Summer | 398.70 | 0.00 | 398.70 |
Up to 6 metres in length | Summer | 478.40 | 0.00 | 478.40 |
Up to 7 metres in length | Summer | 558.15 | 0.00 | 558.15 |
Up to 8 metres in length | Summer | 637.85 | 0.00 | 637.85 |
Up to 9 metres in length | Summer | 717.60 | 0.00 | 717.60 |
Up to 10 metres in length | Summer | 797.40 | 0.00 | 797.40 |
Up to 5 metres in length | Winter | 289.95 | 0.00 | 289.95 |
Up to 6 metres in length | Winter | 347.95 | 0.00 | 347.95 |
Up to 7 metres in length | Winter | 406.00 | 0.00 | 406.00 |
Up to 8 metres in length | Winter | 463.85 | 0.00 | 463.85 |
Up to 9 metres in length | Winter | 521.90 | 0.00 | 521.90 |
Up to 10 metres in length | Winter | 579.85 | 0.00 | 579.85 |
1a - Any ship of a gross tonnage less than 15 tonnes or used for recreation or pleasure - charge is subject to 20% VAT | ||||
Up to 5 metres in length | Per visit up to 24 hours | 9.33 | 1.87 | 11.20 |
Up to 6 metres in length | Per visit up to 24 hours | 11.13 | 2.23 | 13.35 |
Up to 7 metres in length | Per visit up to 24 hours | 12.96 | 2.59 | 15.55 |
Up to 8 metres in length | Per visit up to 24 hours | 14.79 | 2.96 | 17.75 |
Up to 9 metres in length | Per visit up to 24 hours | 16.67 | 3.33 | 20.00 |
Up to 10 metres in length | Per visit up to 24 hours | 18.50 | 3.70 | 22.20 |
Over 10 metres in length - charge per metre | Per visit up to 24 hours | 1.86 | 0.37 | 2.23 |
Up to 5 metres in length | Weekly | 46.21 | 9.24 | 55.45 |
Up to 6 metres in length | Weekly | 55.42 | 11.08 | 66.50 |
Up to 7 metres in length | Weekly | 64.67 | 12.93 | 77.60 |
Up to 8 metres in length | Weekly | 75.21 | 15.04 | 90.25 |
Up to 9 metres in length | Weekly | 83.75 | 16.75 | 100.50 |
Up to 10 metres in length | Weekly | 92.42 | 18.48 | 110.90 |
Up to 5 metres in length | Summer | 338.83 | 67.77 | 406.60 |
Up to 6 metres in length | Summer | 406.63 | 81.33 | 487.95 |
Up to 7 metres in length | Summer | 474.38 | 94.88 | 569.25 |
Up to 8 metres in length | Summer | 542.17 | 108.43 | 650.60 |
Up to 9 metres in length | Summer | 609.96 | 121.99 | 731.95 |
Up to 10 metres in length | Summer | 677.79 | 135.56 | 813.35 |
Up to 5 metres in length | Winter | 246.50 | 49.30 | 295.80 |
Up to 6 metres in length | Winter | 295.71 | 59.14 | 354.85 |
Up to 7 metres in length | Winter | 345.04 | 69.01 | 414.05 |
Up to 8 metres in length | Winter | 394.29 | 78.86 | 473.15 |
Up to 9 metres in length | Winter | 443.67 | 88.73 | 532.40 |
Up to 10 metres in length | Winter | 493.00 | 98.60 | 591.60 |
2 - Vessels actively engaged in a commercial undertaking. | ||||
If registered:- per gross registered tonne (see comment 3) | 0.39 | 0.00 | 0.39 | |
If not registered then: | ||||
Up to 5 metres in length | Per visit up to 24 hours | 5.62 | 0.00 | 5.62 |
Up to 10 metres in length | Per visit up to 24 hours | 11.13 | 0.00 | 11.13 |
Up to 15 metres in length | Per visit up to 24 hours | 16.75 | 0.00 | 16.75 |
Up to 20 metres in length | Per visit up to 24 hours | 22.21 | 0.00 | 22.21 |
Up to 25 metres in length | Per visit up to 24 hours | 27.88 | 0.00 | 27.88 |
Up to 30 metres in length | Per visit up to 24 hours | 33.81 | 0.00 | 33.81 |
Over 30 metres in length - charge per metre | Per visit up to 24 hours | 1.22 | 0.00 | 1.22 |
Up to 5 metres in length | Weekly | 27.35 | 0.00 | 27.35 |
Up to 10 metres in length | Weekly | 54.91 | 0.00 | 54.91 |
Up to 15 metres in length | Weekly | 82.10 | 0.00 | 82.10 |
Up to 20 metres in length | Weekly | 110.19 | 0.00 | 110.19 |
Up to 25 metres in length | Weekly | 137.69 | 0.00 | 137.69 |
Up to 30 metres in length | Weekly | 165.31 | 0.00 | 165.31 |
3 - All vessels operating a scheduled ferry or pleasure service per gross registered tonne. | 0.1076 | 0.00 | 0.1076 | |
Unmanned Pier | 0.1076 | 0.00 | 0.1076 | |
Laying up of ferry at a non ferry/commercial berth | 0.3700 | 0.00 | 0.39 | |
4 - Vessels regularly engaged in commercial fishing and paying appropriate fish landing dues to Council. | ||||
Up to 10 metres in length | Per visit up to 24 hours | 2.54 | 0.00 | 2.54 |
Up to 15 metres in length | Per visit up to 24 hours | 3.76 | 0.00 | 3.76 |
Up to 20 metres in length | Per visit up to 24 hours | 5.04 | 0.00 | 5.04 |
Up to 25 metres in length | Per visit up to 24 hours | 6.31 | 0.00 | 6.31 |
Up to 30 metres in length | Per visit up to 24 hours | 7.53 | 0.00 | 7.53 |
Over 30 metres in length - charge per metre | 0.39 | 0.00 | 0.39 | |
Up to 10 metres in length | Weekly | 12.88 | 0.00 | 12.88 |
Up to 15 metres in length | Weekly | 19.40 | 0.00 | 19.40 |
Up to 20 metres in length | Weekly | 25.81 | 0.00 | 25.81 |
Up to 25 metres in length | Weekly | 32.33 | 0.00 | 32.33 |
Up to 30 metres in length | Weekly | 38.53 | 0.00 | 38.53 |
Up to 10 metres in length | Annual charge | 335.45 | 0.00 | 335.45 |
Up to 15 metres in length | Annual charge | 503.25 | 0.00 | 503.25 |
Up to 20 metres in length | Annual charge | 669.15 | 0.00 | 669.15 |
Up to 25 metres in length | Annual charge | 840.65 | 0.00 | 840.65 |
Up to 30 metres in length | Annual charge | 1,002.65 | 0.00 | 1,002.65 |
6. Concession rates for unlimited use will be available only for vessels "regularly sailing". Additional dues will be required for vessels, which have made payment for unlimited use but are not "regularly sailing". A vessel will be deemed to be "regularly sailing" if it leaves the installation for a continuous period of not less than 6 hours between 0600 hours and 2000 hours in any one day for more than 14 days.
7. Periods are: Summer period - April to September inclusive, or part thereof Winter period - October to March inclusive,or part thereof
8. All concession rates for unlimited use must be paid for in advance of the period for which they cover. Failure to do so will result in full rates being applied.
9. VAT Zero Rating only applies where the vessels are "qualifying ships". A "qualifying ship" is legally defined as any ship of a gross tonnage of not less than 15 tonnes and neither designed nor adapted for use for recreation or pleasure. The customer is a business customer who belongs outside the UK (it does not matter what size the vessel is).
Campbeltown Harbour - Pilot Boat Table of Charges
Boarding or Landing of Pilot, Vessel less than 120m loa | £740 |
Boarding or Landing of Pilot, Vessel 120m loa or greater but less than 150m loa | £1010 |
Boarding or Landing of Pilot, Vessel 150m loa or greater | £1290 |
Boat used to push / assist with Vessel manoeuvring | £540 |
Running Vessel mooring lines at New Quay | £370 |
Hire of boat for any other purpose, rate advised per job (subject to a minimum hire rate of £740, as per vessel less than 120m loa above) | £TBC |
Notes:
Boat services are normally booked via the Campbeltown Harbour Master.
If a booking is cancelled in excess of 12 hours from the vessel arrival / departure time or the booked job time, no charge will be applied. If a cancellation takes place 12 hours or less from the vessel arrival / departure time or the booked job time then the full charge for the programmed job will be applied.
Payment terms are 30 days from date of invoice.
Campbeltown Pilots - Port of Campbeltown Licensed Maritime Pilots
Table of Charges
All berths and anchorages within Campbeltown Loch
Type | Cost |
---|---|
Basic Charge* | £0.076 per gross tonne |
Travel Charge | £230 per act of Pilotage |
Accommodation | £70 per night / rest day |
Subsistence | £50 per day or part thereof |
Cancellation | £475 if advised within 48 to 18 hours of vessel’s advised arrival time Minimum basic charge* plus expenses applies if advised less than 18 hours from vessel’s advised arrival time |
Short Order | £475 if less than 48 hours notice of vessel’s arrival time received |
Delay | £45 per hour or part thereof |
Detention / | £118 per hour or part thereof. Chargeable when Pilot detained onboard or requested to attend the vessel by Master, Agent or Campbeltown Harbour Master, other than for a vessel movement, or for attendance at planning meetings |
PEC Charge | For vessels operating with a valid PEC, a levy of 15% of the sum of the appropriate Pilotage charge (net of any expenses) and Pilot boat boarding and landing charge applicable to that vessel for each arrival, departure or shift will be charged. Invoices will be raised at the end of each calendar month for charges applicable in the preceding month. |
Notes:
*The minimum Basic Charge per act of Pilotage is £710.
Normally one travel charge, one accommodation charge and one subsistence charge will apply per act of Pilotage.
Additional accommodation and / or subsistence charges may apply in the event that a Pilot is required to remain on standby locally for the duration of the vessel’s stay (as determined by Campbeltown Harbour Master or Ships Agent / Terminal Operator), or is unable to leave the area due to weather etc.