Published Date:
Results of the Scottish Parliament Election in the Highlands and Islands Region:
Party/candidate | Description | Number of votes | Share |
---|---|---|---|
All Scotland Pensioners Party | Scottish Senior Citizens Party | 436 | 1.64% |
Ban Bankers Bonuses | 198 | 0.74% | |
British National Party | 183 | 0.69% | |
Christian Party “Proclaiming Christ’s Lordship” | Scottish Christian Party | 231 | 0.87% |
Scottish Conservative and Unionist Party | 4156 | 15.63% | |
Scottish Green Party | Eleanor Scott for MSP | 1304 | 4.9% |
Scottish Labour Party | 3804 | 14.3% | |
Scottish Liberal Democrats | 2155 | 8.1% | |
Scottish National Party (SNP) | Alex Salmond for First Minister | 13172 | 49.52% |
Scottish Socialist Party | 95 | 0.36% | |
Socialist Labour Party | 204 | 0.77% | |
Solidarity – Scotland’s Socialist Movement | 50 | 0.19% | |
The Liberal Party | 247 | 0.93% | |
UK Independence Party | UKIP | 362 | 1.36% |
Total votes cast | 26,597 | 99.77% |
Reason for rejection | Number of votes |
---|---|
Lack of official mark or unique identifying mark | 0 |
Voting for more than one party and/or candidate | 12 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or void for uncertainty | 49 |
Total votes rejected | 61 |
Electorate | 48,925 |
Total votes cast | 26,658 |
Turnout | 54.49 |
Highlands and Islands results
Party | Member | Seats | Votes | % | +/-% |
---|---|---|---|---|---|
SNP | John Finnie, Jean Urquhart & Mike MacKenzie | 3 | 85,082 | 47.5 | +13.1 |
Labour | Rhoda Grant & David Stewart | 2 | 25,884 | 14.5 | -3.2 |
Conservative | Jamie McGrigor & Mary Elizabeth Scanlon | 2 | 20,843 | 11.6 | -0.8 |
Liberal Democrat | None | 0 | 21,729 | 12.1 | -8 |
Green | None | 0 | 9,076 | 5.1 | +0.4 |
Scottish Christian Party | None | 0 | 3,541 | 2 | -1.4 |
UK Independence Party | None | 0 | 3,372 | 1.9 | +1.2 |
All Scotland Pensioners Party | None | 0 | 2,770 | 1.5 | -0.6 |
Ban Bankers Bonuses | None | 0 | 1,764 | 1 | 0 |
Liberal Party (The) | None | 0 | 1,696 | 0.9 | 0 |
Socialist Labour Party | None | 0 | 1,406 | 0.8 | +0.2 |
British National Party | None | 0 | 1,134 | 0.6 | -0.5 |
Scottish Socialist Party | None | 0 | 509 | 0.3 | -0.2 |
Solidarity | None | 0 | 204 | 0.1 | -0.9 |
Turnout | 179,010 | 0 | -1.3 |