I, Pippa Milne, Returning Officer for the Argyll and Bute Council By-Elections to be held on Thursday 18 March 2021, hereby give notice that the following names and addresses of Election Agents for Candidates at this election, and the addresses of the offices of such Election Agents to which all claims, notices, writs, summonses and other documents addressed to them may be sent, have respectively been, or deemed to have been, declared in writing to me as follows:
Electoral Ward
| Name of Candidate (Candidate’s Description)
| Name and Office Address of Election Agent to which claims, etc may be sent |
---|---|---|
No. 8 Isle of Bute | Kim FINDLAY Scottish National Party (SNP) | Isobel Strong, Lilybank, Glebelands, Rothesay, Isle of Bute PA20 9HN |
Fraser GILLIES Independent | John Fraser Gillies, Evander, 3, Ardencraig Lane, Rothesay, Isle of Bute PA20 9EZ | |
Dawn MACDONALD Scottish Labour Party | Kieron Green, 1/4, 49 Combie Street, Oban PA34 4HS | |
Liz MCCABE Independent | Elizabeth McCabe, 4 Roslin Crescent, Rothesay, Isle of Bute PA20 9HT | |
Peter WALLACE Scottish Conservative and Unionist | John Kennedy, 105 East Princes Street, Helensburgh G84 7DN | |
No. 11 Helensburgh and Lomond South | Henry BOSWELL Scottish Liberal Democrats | James Boyd Duncan, Dalriada, 11 Muirend Road, Cardross, Argyll G82 5LQ |
Paul BURROWS Workers Party | Paul Alan Burrows, 3 Barge Court, Rhu, Helensburgh, G84 8SB | |
Math CAMPBELL-STURGESS Scottish National Party (SNP) | Math Campbell-Sturgess, 11 Argyll Road, Rosneath, Helensburgh, G84 0RP | |
Mike CROWE Scottish Green Party | Michael Julian Crowe, 3 Scott Gardens, Cardross, Argyll G82 5BU | |
Jane Bruce KELLY Scottish Labour Party | Kieron Green, 1/4, 49 Combie Street, Oban PA34 4HS | |
Gemma PENFOLD Scottish Conservative and Unionist | John Kennedy, 105 East Princes Street, Helensburgh G84 7DN | |
Election Office PIPPA MILNE
Kilmory Returning Officer
Lochgilphead
PA31 8RT
15 February 2021
Printed and Published by the Returning Officer, Kilmory, Lochgilphead PA31 8RT