Department | Stage 1 complaints | Responded to within timescale | Upheld | Partially upheld | Not upheld | Stage 2 complaints | Responded to within timescale | Upheld | Partially upheld | Not upheld |
Chief Executives |
|
| ||||||||
Directorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Development & Planning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Services | 7 | 4 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 0 |
Total | 7 | 4 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 0 |
% within timescale | 57% | 100% | ||||||||
Development & Infrastructure |
|
| ||||||||
Directorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Development & Economic Growth | 3 | 2 | 0 | 0 | 3 | 6 | 3 | 1 | 0 | 5 |
Roads and Infrastructure | 54 | 32 | 16 | 17 | 21 | 4 | 3 | 0 | 2 | 2 |
Customer Support | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 36 | 17 | 17 | 25 | 10 | 6 | 1 | 2 | 7 |
% within timescale | 61% | 60% | ||||||||
Customer Services |
|
| ||||||||
Directorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legal & Regulatory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial Services | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Education | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Total | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 |
% within timescale | 100% |
| 67% | |||||||
Live Argyll |
|
|
| |||||||
Live Argyll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| |||||||
Overall totals | 67 | 41 | 20 | 19 | 28 | 15 | 10 | 1 | 5 | 9 |
% within timescale | 61% | 67% |