Winter treatment service update - 20/12/2025
Sunny spells this afternoon, with the odd spot of light rain where cloud is sufficient.
Dry with clear skies initially tonight, with cloud amounts tending to increase later in the night which will introduce spells of rain from the south.
Road Surface Temperatures are expected to fall below zero in places, with a risk of ice and hoar frost.
Cloudy with showers and longer spells of rain - heavy at times - tomorrow morning.
Confidence in forecast is low due to uncertainty surrounding cloud amounts tonight.
Winter Treatments / Gritting in some domains.
Later Forecasts / Conditions will be monitored.
Winter action plan
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | 20g Dry Salt P1 Routes | 16:00hrs | 20/12/25 |
| Proposed Action - 2 | 20g Dry Salt Selected P2 Routes | 16:00hrs | 20/12/25 |
| Proposed Action - 3 | No Action | N/A | N/A |
| Proposed Action - 4 | |||
| Proposed Action - 5 | |||
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | |||||
| LORN EAST | # | # | ||||
| MID-ARGYLL | # | |||||
| COWAL | # | # | ||||
| LOMOND | # | # | ||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
For daily road treatment plans on our Trunk roads, and other roads and motorways outside Argyll and Bute, please see the Traffic Scotland website