Ferry Charges - Council Operated Ferries Only
Please Note: the list below only shows council operated ferry services, for a complete range of ferry operators visit our ferry transport page.
| Ferry Fares | 2012/13 net | VAT | 2012/13 gross |
|---|---|---|---|
| SPT Concessionary Travel Scheme | |||
| Single (price set by SPT) | 0.80 | 0.00 | 0.80 |
| Return (price set by SPT) | 1.20 | 0.00 | 1.20 |
| Out of Hours Service - Cuan/Easdale/Lismore | |||
| Up to Midnight | 58.90 | 0.00 | 58.90 |
| After Midnight | 76.00 | 0.00 | 76.00 |
| Easdale/Cuan Passenger Fares | |||
| Adult - Return | 1.75 | 0.00 | 1.75 |
| Adult – 5 Return Journeys | 5.80 | 0.00 | 5.80 |
| Child – Return | 0.95 | 0.00 | 0.95 |
| Child – 5 Return Journeys | 2.80 | 0.00 | 2.80 |
| Cuan Vehicle Fares | |||
| Private Vehicles | |||
| Return - Up to and Including 5m | 7.00 | 0.00 | 7.00 |
| Up to and including 5m - 5 Return Journeys | 23.10 | 0.00 | 23.10 |
| Motor Cars 50% Disability discount – Return | 3.50 | 0.00 | 3.50 |
| Up to and including 5m– 3 Monthly Unlimited (domestic travellers only - car and driver only) | 202.50 | 0.00 | 202.50 |
| Trailers <2.5m – Return | 4.70 | 0.00 | 4.70 |
| Trailers & Caravans > 2.5m – Return | 10.40 | 0.00 | 10.40 |
| Motorcycle – Return | 2.90 | 0.00 | 2.90 |
| Motorcycle – 10 Journeys | 9.20 | 0.00 | 9.20 |
| Commercial Vehicles/Coaches | |||
| 5.01m to 8.0m – Return | 10.25 | 2.05 | 12.30 |
| 8.01m to 12.0m – Return | 11.92 | 2.38 | 14.30 |
| 12.01m to 18.0m – Return | 13.58 | 2.72 | 16.30 |
| 5.01 to 8.0m – 5 Return Journeys | 50.42 | 10.08 | 60.50 |
| 8.01 to 12.0m – 5 Return Journeys | 58.25 | 11.65 | 69.90 |
| 12.01 to 18.0m – 5 Return Journeys | 66.08 | 13.22 | 79.30 |
| Lismore/Jura Passenger Fares | |||
| Adult - Single | 1.55 | 0.00 | 1.55 |
| Adult - 10 Journeys | 10.40 | 0.00 | 10.40 |
| Child - Single | 0.85 | 0.00 | 0.85 |
| Child - 10 Journeys | 5.00 | 0.00 | 5.00 |
| Jura Vehicle Fares | |||
| Private Vehicles | |||
| Excursion Return | 13.30 | 0.00 | 13.30 |
| Motor Cars 50% Disability discount – Return (Based on 50% Excursion Return) | 6.60 | 0.00 | 6.60 |
| Cars up to and including 5m | 8.30 | 0.00 | 8.30 |
| up to and including 5m - 10 Single Journeys | 53.60 | 0.00 | 53.60 |
| up to and including 5m - 50 Single Journeys (incl driver) | 272.10 | 0.00 | 272.10 |
| Trailers < 2.5m | 5.60 | 0.00 | 5.60 |
| Trailers over 2.5m & Caravans | 10.90 | 0.00 | 10.90 |
| Motorcycle - Single | 3.40 | 0.00 | 3.40 |
| Motorcycle - 10 Journeys | 21.50 | 0.00 | 21.50 |
| Commercial Vehicles/Coaches | |||
| 5.01m to 8.0m | 14.83 | 2.97 | 17.80 |
| 8.01m to 12.0m | 16.75 | 3.35 | 20.10 |
| 12.01m to 18.0m | 18.75 | 3.75 | 22.50 |
| Out of Hours Service - Up to Midnight | 76.00 | 0.00 | 76.00 |
| Out of Hours Service - After Midnight | 76.00 | 0.00 | 76.00 |
Concessionary Travel Scheme - charges as advised by SPT from 1 April 2011
Single - £0.80
Return - £1.20
Child -Free - up to 5
5 to 16 - Child Fare
16 and above - adult

Request it
Report it
Pay it
Have your say