Ports and Harbours - Rates on Vessels
Rates for vessels - Harbour dues 2012-13
| Category (see Comment 2) | Per Visit Up to 24 hours | Weekly | Summer | Winter |
|---|---|---|---|---|
| 1 - BASIC RATE. All vessels to be charged at this rate unless otherwise approved by the Executive Director (See Notes 6,7 and 8) | ||||
| Up to 5 metres in length | 8.03 | 39.78 | 291.75 | 212.18 |
| Up to 6 metres in length | 9.64 | 47.74 | 350.10 | 254.62 |
| Up to 7 metres in length | 11.14 | 55.70 | 408.45 | 297.05 |
| Up to 8 metres in length | 12.75 | 64.71 | 466.80 | 339.49 |
| Up to 9 metres in length | 14.35 | 72.14 | 525.15 | 381.92 |
| Up to 10 metres in length | 15.96 | 79.57 | 583.50 | 424.36 |
| Over 10 metres in length - charge per metre | 1.61 | |||
| 1a. Any ship of a gross tonnage less than 15 tonnes and use for recreation or pleasure - charge INCLUDES 20% Vat | Per Visit Up to 24 hours | Weekly | Summer | Winter |
| Up to 5 metres in length | 8.19 | 40.58 | 297.59 | 216.42 |
| Up to 6 metres in length | 9.83 | 48.69 | 357.10 | 259.71 |
| Up to 7 metres in length | 11.36 | 56.81 | 416.62 | 302.99 |
| Up to 8 metres in length | 13.00 | 66.00 | 476.14 | 346.28 |
| Up to 9 metres in length | 14.64 | 73.58 | 535.65 | 389.56 |
| Up to 10 metres in length | 16.28 | 81.16 | 595.17 | 432.85 |
| Over 10 metres in length - charge per metre | 1.64 |
| 2 - Vessels actively engaged in a commercial undertaking. | Per Visit Up to 24 hours | Weekly | Summer | Winter |
|---|---|---|---|---|
| If registered:- per gross registered tonne (see comment 3) | 0.278 | |||
| If not registered then | ||||
| Up to 5m in length | 4.07 | 20.05 | 148.53 | 106.09 |
| Up to 10m in length | 8.14 | 40.10 | 297.05 | 212.18 |
| Up to 15m in length | 12.21 | 60.05 | 445.58 | 318.27 |
| Up to 20m in length | 16.28 | 80.63 | 594.10 | 424.36 |
| Up to 25m in length | 20.35 | 100.79 | 742.63 | 530.45 |
| Up to 30m in length | 24.74 | 120.94 | 891.16 | 636.54 |
| Over 30m in length - charge per metre | 0.88 | |||
| Bruichladdich Pier only - per gross registered tonne | 1.10 |
| 3 - All vessels operating a scheduled ferry or pleasure service per gross registered tonne. | Per Visit Up to 24 hour |
|---|---|
| All vessels operating a scheduled ferry or pleasure service per gross registered tonne. | 0.078 |
| Unmanned Pier | 0.070 |
| 4 - Vessels regularly engaged in commercial fishing and paying appropriate fish landing dues to Council. | Per Vist - up to 24 Hours | Weekly | Annual Charge |
|---|---|---|---|
| Up to 10m in length | 1.87 | 9.44 | 245.49 |
| Up to 15m in length | 2.73 | 14.16 | 368.24 |
| Up to 20m in length | 3.75 | 18.83 | 489.61 |
| Up to 25m in length | 4.61 | 23.66 | 615.11 |
| Up to 30m in length | 5.52 | 28.22 | 733.72 |
| Over 30m in length - charge per metre | 0.204 |
Comments
1. The category and rate under which a vessel is to be charged must be paid at the time of the berthing or on invoicing as appropriate.
2. All vessels are liable for dues at the Basic Rate. Only those, which are actively engaged in the relevant activity, are eligible for Category 2,3 or 4.
3. All vessels actively engaged in commercial undertaking, these would be subject to minimum payment by length as for unregistered vessels.
4. At Rothesay and Campbeltown Pontoon are not managed by Argyll and Bute and are subject to their own charges.
5. The above rates and dues include for Port Waste Facilities to the level required by local and leisure craft. Any requirements for additional waste facilities or specialised waste disposal, in terms of the Merchant Shipping & Fishing Vessels (Port Waste Reception Facilities) Regulations 2003, must be made to the Service Director at least 24 hours in advance. This cost shall be paid prior to the provision of the service
6. Concession rates for unlimited use will be available only for vessels “regularly sailing”. Additional dues will be required for vessels, which have made payment for unlimited use but are not “regularly sailing”. A vessel will be deemed to be “regularly sailing” if it leaves the installation for a continuous period of not less than 6 hours between 0600 hours and 2000 hours in any one day for more than 14 days.
7. Periods are:
- Summer period April to September inclusive, or part thereof
- Winter period October to March inclusive, or part thereof
8. All concession Rates for unlimited use must be paid for in advance of the period for which they cover. Failure to do so will result in full rates being applied.
9. VAT Zero Rating only applies where the vessels are 'qualifying ships'. A "qualifying ship" is legally defined as any ship of a gross tonnage of not less than 15 tonnes and neither designed nor adapted for use for recreation or pleasure.
All Yachts should be charged VAT
Cruise ships are Zero Rated provided they are 15 tonnes or over; unsuitable for private use; and are supplied for use in the business of providing recreational or pleasure cruises for fare paying passengers

Request it
Report it
Pay it
Have your say