Mid-Argyll Sports Centre Price List
| 2013/14 | Adult | Junior |
Fitness Class | £4.20 |
|
Lunchtime Fitness Class | £2.10 |
|
Admission Charge | £1.25 | £0.60 |
1/4 Hall Hire, (Badminton, basketball, short tennis) | £7.00 | £3.50 |
1/2 Hall Hire Football | £14.00 | £7.00 |
Gymnasium Hire | £14.00 | £7.00 |
Full Hall Hire | £28.00 | £14.00 |
Squash Court | £5.70 | £2.95 |
Activity Charge | £4.00 | £2.20 |
Equipment Hire | £1.50 | £1.50 |
Shower | £1.25 | £1.25 |
Team Changing Room | £17.25 | £17.25 |
Fitness Suite | £4.75 | £3.60 |
Fitness Suite (Off Peak) | £3.60 | £3.60 |
Induction/Joining Fee | £11.25 | £11.25 |
All Weather Pitch (Full) | £46.20 | £35.00 |
1/3 All Weather Pitch | £23.10 | £17.50 |
Grass Pitch (Full) | £46.20 | £35.00 |
Grass Pitch (1/2 Pitch) | £22.95 | £17.50 |
Birthday Party 1 |
| £69.25 |
Birthday Party 2 |
| £80.60 |
Birthday Party 3 |
| £91.80 |
Gym or racket only monthly membership | £22.95 | £16.20 |
Gym or racket only couple membership | £41.45 |
|
Full facility | £35.05 | £25.35 |
Full facility couple | £61.55 |
|
Junior membership (under 16) | na | £12.60 |

Request it
Report it
Pay it
Have your say
