Scottish Parliament Elections
RESULTS
1997
| Duncan Hamilton | SNP | 9169 |
| George Lyon | Liberal Democrat | 11226 |
| David Petrie | Conservative | 5312 |
| Hugh Raven | Labour | 6470 |
| MSP elected: George Lyon | ||
| Majority 2,057 |
2003
| Des Divers | Scottish Socialists | 1667 |
| George Lyon | Scottish Liberal Democrats | 9817 |
| Jim Mather | Scottish National Party | 5485 |
| David Petrie | Conservative | 5621 |
| Hugh Raven | Labour | 5107 |
| David Walker | Scottish Peoples Alliance | 251 |
| MSP elected: George Lyon | ||
| Majority : 4196 |
Regional members for Highlands and Islands
| Name | Party |
| Mr Jamie MacGrigor | Conservative |
| Mary Scanlon | Conservative |
| Maureen Macmillan | Labour |
| Peter Peacock | Labour |
| Eleanor Scott | Green |
| Jim Mather | SNP |
| Rob Gibson | SNP |
2007
| Mary Galbraith | Scottish Labour | 4148 |
| George Lyon | Scottish Liberal Democrats | 9129 |
| Jim Mather | Scottish National Party | 9944 |
| Jamie McGrigor | Scottish Conservative and Unionist Party | 5571 |
| MSP Elected: Jim Mather | ||
| Majority: 815 |
Regional members for Highlands and Islands
| Name | Party |
| Jamie McGrigor | Conservative |
| Mary Scanlon Lab | Conservative |
| Rhoda Grant | Labour |
| Peter Peacock | Labour |
| David Stewart | Labour |
| Rob Gibson | SNP |
| Dave Thompson | SNP |
2011
| George Doyle, Independent | 542 (2.04%) |
| Alison Hay, Scottish Liberal Democrats | 3,220 (12.11%) |
| Jamie McGrigor, Scottish Conservative and Unionist Party | 4,847 (18.22%) |
| Mick Rice, Scottish Labour Party | 4,041 (15.19%) |
| Michael William Russell, Scottish National Party (SNP) | 13,390 (50.35%) |
| George Alexander White, Liberal party (the) | 436 (1.64%) |

Request it
Report it
Pay it
Have your say