Vibrant Communities
Vibrant Communities | |||||||
Social Change - affecting demographic change, caring for vulnerable people and lifelong learning | |||||||
Ref | Outcome | Success measures | Additional Budget | Source of Outcome | Risks | ||
2010/ 11 | 2011/ 12 | 2012/ 13 | |||||
ABC04 | Education - making what's good, better
| Maintain percentage of early years children accessing the appropriate entitled service at 100% | 85,377 | 81,740 | 83,247 | National outcomes 3, 4, 5 7, 8 | SR03 – failure to implement legislation in relation to the young and vulnerable |
Raised attainment of Looked After Children | |||||||
Improved primary attainment | |||||||
Improved SQA performance | |||||||
ABC05 | Modernising social work | Increase levels of community based support for children affected by disability - target 80% - base 75% | 58,840 | 59,762 | 60,946 | National outcomes 5, 6, 7, 8, 9 | SR03 – failure to implement legislation in relation to the young and vulnerable |
Proportion of looked after and accommodated children who are cared for by a foster carer – target 52% | |||||||
Shift balance of care for older people:
| |||||||
Home care adults waiting list less than 3 months | |||||||
Residential care adults waiting list less than 3 months | |||||||
Number of delayed discharges zero | |||||||
Reduce resource centre placement for learning disability clients by 20% per annum for 2010-13 (balance shifts to personalised packages) | |||||||
ABC06 | Housing - more homes, less homelessness | 75 shared equity and social rented houses per year | 1,322 | 1,364 | 1,407 | National outcomes 7, 10 | SR03 – failure to implement legislation in relation to the young and vulnerable |
Proportion of households assessed as homeless and as having a priority need for accommodation – 100% for 2012/13 | |||||||
Reduce repeat homelessness to 3.5% and maintain level | |||||||
Vibrant Communities | |||||||
Economy - creating an attractive, well connected, modern economy | |||||||
Ref | Outcome | Success measures | Additional Budget | Source of Outcome | Risks | ||
2010/ 11 | 2011/ 12 | 2012/ 13 | |||||
ABC07 | Transport - improving access to/ within the area | Completed transport / infrastructure projects, including:
| tbc | tbc | tbc | National outcomes 2, 10, 12, 14 | SR26 – failure to attract external funding to assist Council’s strategic projects during current and future funding programmes leading to reduction in service outcomes |
Percentage of road network to be considered for maintenance (SRMCS survey results) | |||||||
ABC08 | Waterfront and town centre regeneration | Success measures for CHORD programme to be agreed once benefits realisation analysis complete in mid 2010 | 510 | 518 | 528 | National outcomes 1, 2, 9, 10, 11, 12 | SR26 – failure to attract external funding to assist Council’s strategic projects during current and future funding programmes leading to reduction in service outcomes |
ABC09 | Supporting growing businesses | Business start ups supported – 135 in 2010/11 | 334 | 340 | 346 | National outcomes 2, 3 |
|
Existing businesses assisted – 200+ in 2010/11 | |||||||

Request it
Report it
Pay it
Have your say