| Service Number | Terminal Points | Operator |
|---|---|---|
| Claonaig - Lochranza | Caledonian MacBrayne | |
| Colintraive - Rhubodach | Caledonian MacBrayne | |
| Corran Ferry | Highland Council | |
| Dunoon - Gourock | Caledonian MacBrayne | |
| Ellenabeich - Easdale | Argyll and Bute Council | |
| Fionnphort - Iona | Caledonian MacBrayne | |
| Gallanach Road, Oban - Kerrera | Duncan MacEachan | |
| Gourock - Kilcreggan - Helensburgh | Clyde Marine Motoring Ltd | |
| Hunters Quay - McInroy's Point | Western Ferries | |
| Islay - Jura | Argyll and Bute Council | |
| Isle of Luing - Isle of Seil | Argyll and Bute Council | |
| Isle of Ulva Ferry | Donald Munro | |
| Kennacraig - Islay | Caledonian MacBrayne | |
| Loch Lomond Water Bus (Summer 2010) |
Various | |
| Loch Sunart - Tobermory - Drimnin | Sound of Mull Transport Group | |
| Lochaline - Fishnish | Caledonian MacBrayne | |
| Oban - Achnacroish (Lismore) | Caledonian MacBrayne | |
| Oban - Coll - Tiree | Caledonian MacBrayne | |
| Oban - Colonsay | Caledonian MacBrayne | |
| Oban - Craignure | Caledonian MacBrayne | |
| Port Appin - Point (Lismore) | Argyll & Bute Council | |
| Rothesay - Wemyss Bay | Caledonian MacBrayne | |
| Tarbert - Portavadie - Lochranza | Caledonian MacBrayne | |
| Tayinloan - Gigha | Caledonian MacBrayne | |
| Tayvallich - Jura | Jura Development Trust | |
| Tobermory - Kilchoan | Caledonian MacBrayne |