Outstanding Environment
Outstanding Environment | |||||||
Environment - promoting our cultural, social and natural heritage and protecting our unique area | |||||||
| Outcome | Success measures | Additional Budget | Source of Outcome | Risks | ||
2010/11 | 2011/12 | 2012/13 | |||||
ABC01 | Tackling climate change | Base 26,491 tonnes CO2 | 2,172 | 2,229 | National outcomes 12, 14 |
| |
ABC02 | Modernising waste management | Recycling rate greater than 40% (2007/8 baseline 35%) | 10,308 | 10,785 | 11,267 | National outcomes 12, 14 | SR30 – failure to meet recycling targets |
BMW to landfill
| |||||||
ABC03 | Sustainable growth - community benefits from the environment | 20 producers using the Food From Argyll identity rising to 80 in 2012/13 | tbc when EDAP agreed | tbc when EDAP agreed | National outcomes 2, 12, 14 |
| |
Success measures for renewables development to be agreed once Renewables Action Plan agreed in mid-2010 | |||||||
Capital programme to be considered by March Council meeting
BMW – Biodegradable Municipal Waste
EDAP – Economic Development Action Plan to be agreed in March 2010

Request it
Report it
Pay it
Have your say