| CATEGORY : | Your Council FOI |
| Sub-Category : | Best Value |
| Class : | FOI Best Value Branch |
| TITLE : | Best value Performance Indicators | |||||||
| CONTACT : |
|
|||||||
| AVAILABLE MEDIA : | Paper and Electronic (excel) |
|
||||||
| AUTHOR/OWNER : | David Clements | |||||||
| SERVICE : | Children and Families | |||||||
| DESCRIPTION : | Argyll and Bute Councils complete Statutory Performance Indicators (includes a summary of the Performance Indicators) | |||||||
| PHYSICAL LOCATION WHERE IT CAN BE INSPECTED/OBTAINED : |
Kilmory | |||||||
| CHARGE FOR FOI INFORMATION (if applicable) : |
Free, Standard Charge for Copying | |||||||
| ACCESS TYPE : | Public | |||||||