Forward Looking
Forward Looking | |||||||
Organisational Development - continuous improvement, innovation and culture change | |||||||
Ref | Outcome | Success measures | Additional Budget | Source of Outcome | Risks | ||
2010/ 11 | 2011/ 12 | 2012/ 13 | |||||
ABC10 | People management | Completed PDR rate greater than 85% | 1,829 | 1,865 | 1,902 | National outcomes 10, 15 | SR01 – staff absence |
Staff absence rates stay within the top 5 for Scottish councils | |||||||
Increase the percentage of employees who feel happy in their job | |||||||
Process for Change Workforce deployment 5 year NPV savings £1,462,000 | 743 | 710 | 712 | ||||
ABC11 | Working together in partnership | Outcomes on each theme from the community plan achieved | 970 | 970 | 970 | National outcomes 10, 11, 15 | SR09 – failure to progress community planning partnership |
Third Sector success measures to be agreed in mid 2010, once Interface partnership agreement signed off | |||||||
ABC12 | Improving the way we work | Transformation Programme measures to be confirmed once action plan agreed in early 2010 | 345 | 352 | 358 | National outcomes 10,15 |
|
Proportion of services/teams completing a PSIF self assessment | |||||||
Process for Change Procurement 5 year NPV savings £2,206,000 | 143 | 143 | 156 | ||||
ABC13 | Involving our communities | Communications – increase the proportion of people who feel informed about public services by 15 percentage points by March 2013 | 646 | 658 | 671 | National outcomes 10, 11, 15 |
|
Community Engagement – increase the proportion of people satisfied with information about local area meetings by 10 percentage points | |||||||
Customer satisfaction – increase the proportion of people satisfied with the way the Council runs things by 15 percentage points |
|
|
| ||||
Public Performance Reporting – increase the proportion of people who feel that the Council provides value for money by 10 percentage points | |||||||
Process for Change Customer management 5 year NPV savings £738,000 | 241 | 230 | 208 | ||||

Request it
Report it
Pay it
Have your say