4.5 Safety
| Indicator | Data Source | Baseline (Year) | Desired Effect: Increase ↑ Decrease ↓ Other * | TARGETS | ||
|---|---|---|---|---|---|---|
| 2007 - 2010 | 2010 - 2015 | 2015 - 2025 | ||||
| Fatal and serious casualties | Strathclyde Police | 174 (1994 - 1998 ave.) | ↓ | ↓40% (by 2010) | ↓ | ↓ |
| Slight Injury casualties | Strathclyde Police | 380 (1994 - 1998 ave.) | ↓ | ↓10% (by 2010) | ↓ | ↓ |
| Child killed or seriously injured | Strathclyde Police | 20.8 (1994 - 1998 ave.) | ↓ | ↓50% (by 2010) | ↓ | ↓ |
| Perceptions of safety from crime when travelling in the evenings by bus | Scottish Household Survey | Those that feel very safe: | ||||
| 55% (2003/04) | ↑ | ↑3% | ↑6% | ↑10% | ||
| Those that feel fairly safe: | ||||||
| 43% (2003/04) | ↑ | ↑3% | ↑6% | ↑10% | ||

Request it
Report it
Pay it
Have your say