4.4 Accessibility
| Indicator | Data Source | Baseline (Year) | Desired Effect: Increase ↑ Decrease ↓ Other * | TARGETS | ||
|---|---|---|---|---|---|---|
| 2007 - 2010 | 2010 - 2015 | 2015 - 2025 | ||||
| Annual passenger numbers on buses | Argyll and Bute Council | 1,002,000 (2006) | ↑ | ↑3% | ↑5% | ↑8% |
| Annual passenger numbers on ferries | Scottish Transport Statistics | 4,532,900 (2005) | ↑ | ↑1% | ↑2% | ↑3% |
| Annual passenger numbers on air services | Highlands and Islands Airports | 38,982 (2005/06) | ↑ | ↑3% | ↑5% | ↑8% |
| Annual passenger numbers on Ring and Ride services | Argyll and Bute Council | 15,798 (2005) | ↑ | ↑5% | ↑10% | ↑20% |
| Annual passenger numbers on Dial-a-bus services | Argyll and Bute Council | 1,248 (2005) | ↑ | ↑5% | ↑10% | ↑20% |
| Annual passenger numbers on community based transport | Argyll and Bute Council | Unknown (2005) | ↑ | Gather data to establish baseline | ↑ | ↑ |
| No. of low floor vehicles in operation in the area | Argyll and Bute Council | 20% (Total no. of vehicles in fleet=100) (2006) | ↑ | ↑30% | ↑45% | ↑80% |

Request it
Report it
Pay it
Have your say