4.3 Environment
| Indicator | Data Source | Baseline (Year) | Desired Effect: Increase ↑ Decrease ↓ Other * | TARGETS | ||
|---|---|---|---|---|---|---|
| 2007 - 2010 | 2010 - 2015 | 2015 - 2025 | ||||
| How adults usually travel to work in Argyll and Bute | Scottish Household Survey | Walk 18% | ↑ | ↑19% | ↑20% | ↑21% |
| Driver car/ van 55% | ↓ | ↓52% | ↓46% | ↓40% | ||
| Passenger car/ van 12% | ↑ | ↑13% | ↑14% | ↑15% | ||
| Bicycle 3% | ↑ | 3% | ↑4% | ↑5% | ||
| Bus 6% | ↑ | ↑7% | ↑9% | ↑11% | ||
| Rail 4% | ↑ | 4% | ↑5% | ↑6% | ||
| Other 2% (2003/04) | * | 2% | 2% | 2% | ||
| NO2 levels | Argyll and Bute Council | 26μg/m3 (annual mean 2006) | * | Aim to maintain levels below national objective of 40μg/m3 | ||
| PM10 levels | Argyll and Bute Council | 17.9μg/m3 (annual mean 2007) | * | Aim to maintain levels below national objective of 40μg/m3 | Aim to maintain levels below national objective of 18μg/m3 (Scotland only) | |
| Volume of freight shipped by sustainable modes | Timber industry | Rail: | ||||
| 40,000 tonnes of timber (2006) | ↑ | ↑15% | ↑25% | ↑50% | ||
| Sea: | ||||||
| 240,000 tonnes of timber (2006) | ↑ | ↑10% | ↑20% | ↑40% | ||
| No. of schools with prepared and implemented Travel Plans | Argyll and Bute Council | 56 (Mar 2007) | ↑ | ↑ (86 by Mar 2008) | ||
| No. of transport infrastructure projects with impact assessments carried out, e.g. Environmental/ Archaeological Impact Assessment | Argyll and Bute Council | 4 (2007) | ↑ | ↑8 | ↑12 | ↑16 |

Request it
Report it
Pay it
Have your say