4.1 Economy
| Indicator | Data Source | Baseline (Year) | Desired Effect: Increase ↑ Decrease ↓ Other * | TARGETS | ||
|---|---|---|---|---|---|---|
| 2007 - 2010 | 2010 - 2015 | 2015 - 2025 | ||||
| Population of Argyll and Bute | Census | 91,306 (2001) | ↑ | Aim to stem the predicted population decline | ||
| No. of jobs in Argyll and Bute | SLIMS | 40,000 (2006) | ↑ | Aim to stem the predicted decline in the number of jobs | ||
| Gross Domestic Product (at basic prices) | NUTS 3.2 (Nomenclature of Units of Territorial Statistics) | £10,642 (2004) | ↑ | Aim to increase GDP (at basic prices) | ||
| Commercial vehicles and buses carried on ferries in Argyll and Bute | Scottish Transport Statistics | 98,700 (2005) | ↑ | ↑3% | ↑5% | ↑8% |

Request it
Report it
Pay it
Have your say